Usage statistics for apt.pearllinux.net

Summary by Month
Generated 04-Jan-1970 21:01 GMT

Usage summary for apt.pearllinux.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2023 5876 5299 5741 786 3853 19734752 19673 143540 132495 146902
Apr 2023 9635 8777 9332 1266 6202 44143576 38000 279987 263333 289053
Mar 2023 13692 6530 13479 848 4439 21240808 26306 417873 202439 424475
Feb 2023 1001 785 955 152 1327 4458825 4268 26759 22001 28050
Jan 2023 10579 9812 10298 1102 4678 49613320 34179 319260 304175 327968
Dec 2022 3584 3205 3453 507 2536 19465857 13712 93256 86552 96792
Nov 2022 4881 4329 4737 814 4433 20638788 18738 108968 99579 112284
Oct 2022 12527 11719 12288 1166 4056 48789053 36152 380952 363309 388355
Sep 2022 10151 9427 9927 1863 4888 35650228 55915 297812 282822 304555
Aug 2022 6866 6169 6644 1630 5863 33719444 50556 205989 191264 212853
Jul 2022 10040 9053 9765 1281 5449 50068102 39731 302735 280657 311256
Jun 2022 11777 10335 11456 1408 4198 64058816 42263 343694 310071 353313
Totals 411581569 379493 2920825 2538697 2995856


Generated by Webalizer Version 2.23