Usage statistics for apt.pearllinux.net

Summary by Month
Generated 29-Sep-2023 05:06 GMT

Usage summary for apt.pearllinux.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 19724 18928 17757 2194 16517 38440802 63640 514964 548921 571996
Aug 2023 11716 10778 11513 1045 5085 30318352 32410 356921 334129 363216
Jul 2023 11775 9567 11156 1517 8250 15542827 27309 200810 172215 211959
Jun 2023 9280 8493 6632 2004 4518 1934374 10024 33163 42465 46403
May 2023 5872 5296 5737 786 3852 19774358 19659 143437 132405 146801
Apr 2023 9633 8776 9331 1266 6194 44228747 37992 279932 263286 288998
Mar 2023 13691 6529 13478 848 4435 21183541 26295 417834 202404 424436
Feb 2023 1001 785 955 152 1328 4508582 4267 26760 22002 28051
Jan 2023 10574 9807 10293 1101 4672 49978423 34151 319110 304030 327817
Dec 2022 3581 3203 3451 507 2536 19384555 13700 93177 86484 96709
Nov 2022 2 0 2 2 2 0 2 2 0 2
Totals 245294561 269449 2386110 2108341 2506388


Generated by Webalizer Version 2.23