Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2023 | 10800 | 10056 | 10516 | 1088 | 4361 | 46180993 | 31571 | 304985 | 291641 | 313214 |
Dec 2022 | 3584 | 3205 | 3453 | 507 | 2536 | 19465857 | 13712 | 93256 | 86552 | 96792 |
Nov 2022 | 4881 | 4329 | 4737 | 814 | 4433 | 20638788 | 18738 | 108968 | 99579 | 112284 |
Oct 2022 | 12527 | 11719 | 12288 | 1166 | 4056 | 48789053 | 36152 | 380952 | 363309 | 388355 |
Sep 2022 | 10151 | 9427 | 9927 | 1863 | 4888 | 35650228 | 55915 | 297812 | 282822 | 304555 |
Aug 2022 | 6866 | 6169 | 6644 | 1630 | 5863 | 33719444 | 50556 | 205989 | 191264 | 212853 |
Jul 2022 | 10040 | 9053 | 9765 | 1281 | 5449 | 50068102 | 39731 | 302735 | 280657 | 311256 |
Jun 2022 | 11777 | 10335 | 11456 | 1408 | 4198 | 64058816 | 42263 | 343694 | 310071 | 353313 |
May 2022 | 6398 | 5615 | 6106 | 823 | 4216 | 24370831 | 24710 | 183198 | 168467 | 191957 |
Apr 2022 | 5967 | 5111 | 5737 | 451 | 1412 | 22490657 | 9938 | 126218 | 112446 | 131274 |
Mar 2022 | 6342 | 5466 | 6085 | 675 | 2325 | 30400758 | 20274 | 182553 | 163981 | 190286 |
Feb 2022 | 6216 | 5224 | 5959 | 609 | 3292 | 41949343 | 17053 | 166866 | 146293 | 174050 |
Totals | 437782870 | 360613 | 2697226 | 2497082 | 2780189 | |||||
Generated by Webalizer Version 2.23 |