Usage statistics for apt.pearllinux.net

Summary Period: February 2022 - Sites
Generated 01-Mar-2022 06:00 GMT

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

16649      9.57%     16649  11.38%   2102783   5.01%       199   1.17%  vm1985900.51ssd.had.wf
13427      7.71%     12198   8.34%   9117949  21.74%       242   1.42%  repo.pearllinux.net
11917      6.85%     11727   8.02%   9252180  22.06%       108   0.63%  studio.pearllinux.net
9056       5.20%      5237   3.58%     64196   0.15%         1   0.01%  static.108.143.132.142.clients.your-server.de
6855       3.94%      6618   4.52%     53823   0.13%        63   0.37%  216.244.66.234
6134       3.52%      5648   3.86%    788962   1.88%       418   2.45%  216.244.66.236
5735       3.30%      3579   2.45%     63881   0.15%         1   0.01%  static.156.187.243.136.clients.your-server.de
5609       3.22%      5589   3.82%      4107   0.01%         2   0.01%  vm.se-dns.com
5049       2.90%      4164   2.85%      6148   0.01%         5   0.03%  crawl-prodd4-9.babbar.eu
4947       2.84%      4947   3.38%     22073   0.05%         3   0.02%  vm3091723.1nvme.had.wf
3580       2.06%      3580   2.45%    429107   1.02%        62   0.36%  89-179-107-162.broadband.corbina.ru
3152       1.81%      3152   2.15%      2438   0.01%         1   0.01%  98.93.195.35.bc.googleusercontent.com
3138       1.80%      3138   2.15%      2426   0.01%         1   0.01%  3.101.155.104.bc.googleusercontent.com
3137       1.80%      3137   2.14%      2425   0.01%         1   0.01%  116.62.233.35.bc.googleusercontent.com
2739       1.57%      2739   1.87%    106417   0.25%       121   0.71%  185.191.34.223
2234       1.28%      1336   0.91%      3554   0.01%         1   0.01%  static.37.192.201.138.clients.your-server.de
1554       0.89%         0   0.00%       533   0.00%       111   0.65%  apt.local
1453       0.83%         9   0.01%       543   0.00%       116   0.68%  localhost
1008       0.58%      1000   0.68%     10983   0.03%         5   0.03%  static.210.64.108.65.clients.your-server.de
988        0.57%         6   0.00%       493   0.00%         1   0.01%  111.229.248.56
987        0.57%         6   0.00%       493   0.00%         1   0.01%  106.12.216.155
908        0.52%       902   0.62%     15622   0.04%         4   0.02%  static.72.46.108.65.clients.your-server.de
798        0.46%       738   0.50%       571   0.00%         2   0.01%  ec2-34-252-106-188.eu-west-1.compute.amazonaws.com
770        0.44%       765   0.52%     11372   0.03%         4   0.02%  static.121.156.9.5.clients.your-server.de
768        0.44%       761   0.52%      4263   0.01%         5   0.03%  linux11.r00tbase.de
660        0.38%       540   0.37%      1570   0.00%         3   0.02%  scan018.intrinsec.com
655        0.38%       216   0.15%    285489   0.68%        15   0.09%  pearldev-studio.pearllinux.net
604        0.35%       587   0.40%      9474   0.02%         4   0.02%  linux12.r00tbase.de
599        0.34%       597   0.41%      7456   0.02%         2   0.01%  vmi732347.contaboserver.net
593        0.34%       590   0.40%      6504   0.02%         2   0.01%  static.72.70.9.5.clients.your-server.de
592        0.34%       589   0.40%      8895   0.02%         3   0.02%  linux10.r00tbase.de
577        0.33%       299   0.20%       382   0.00%         1   0.01%  ns509853.ip-167-114-100.net
549        0.32%       546   0.37%      9362   0.02%         2   0.01%  ns504163.ip-192-99-101.net
544        0.31%       534   0.37%      6481   0.02%         4   0.02%  ip5f5b106c.dynamic.kabel-deutschland.de
538        0.31%       532   0.36%      5693   0.01%         5   0.03%  linux15.r00tbase.de
534        0.31%       530   0.36%      1061   0.00%         3   0.02%  linux18.r00tbase.de
534        0.31%       530   0.36%      5279   0.01%         3   0.02%  static.230.6.76.144.clients.your-server.de
515        0.30%       505   0.35%      1993   0.00%         6   0.04%  linux16.r00tbase.de
500        0.29%       336   0.23%    156903   0.37%       207   1.21%  87-250-224-36.spider.yandex.com
493        0.28%       490   0.33%      7463   0.02%         2   0.01%  250.14.150.178.triolan.net
485        0.28%       482   0.33%      3333   0.01%         2   0.01%  ns509983.ip-167-114-101.net
482        0.28%       480   0.33%      8772   0.02%         2   0.01%  100.92-220-10.customer.lyse.net
463        0.27%       460   0.31%    139548   0.33%        31   0.18%  178-190-92-175.adsl.highway.telekom.at
451        0.26%       448   0.31%      6059   0.01%         3   0.02%  static.106.79.181.135.clients.your-server.de
431        0.25%       428   0.29%      8480   0.02%         2   0.01%  static.20.156.9.5.clients.your-server.de
424        0.24%       421   0.29%       732   0.00%         2   0.01%  static.102.77.9.5.clients.your-server.de
400        0.23%       370   0.25%       286   0.00%         1   0.01%  ec2-34-255-10-41.eu-west-1.compute.amazonaws.com
400        0.23%       385   0.26%      8422   0.02%         2   0.01%  static.69.154.9.5.clients.your-server.de
398        0.23%       368   0.25%       285   0.00%         1   0.01%  ec2-54-171-248-114.eu-west-1.compute.amazonaws.com
373        0.21%       201   0.14%       533   0.00%         2   0.01%  static.30.231.21.65.clients.your-server.de
339        0.19%         9   0.01%       313   0.00%       322   1.89%  scotts-macbookpro.pearllinux.net
322        0.19%       283   0.19%    607414   1.45%        11   0.06%  starrouter.pearllinux.net
321        0.18%       319   0.22%      1546   0.00%         2   0.01%  vmi699216.contaboserver.net
313        0.18%         0   0.00%        39   0.00%       313   1.84%  pearl-server.pearllinux.net
312        0.18%         1   0.00%      6827   0.02%       309   1.81%  c-67-163-179-160.hsd1.pa.comcast.net
308        0.18%       238   0.16%     44318   0.11%        85   0.50%  petalbot-114-119-153-209.petalsearch.com
305        0.18%       303   0.21%     10879   0.03%         2   0.01%  static.249.60.4.46.clients.your-server.de
304        0.17%       300   0.21%      6086   0.01%         2   0.01%  ip5f5b4b1c.dynamic.kabel-deutschland.de
303        0.17%       301   0.21%      1407   0.00%         2   0.01%  static.254.232.21.65.clients.your-server.de
302        0.17%       300   0.21%      4237   0.01%         1   0.01%  ns515565.ip-192-95-29.net
302        0.17%       297   0.20%      3289   0.01%         1   0.01%  ns546529.ip-158-69-252.net
301        0.17%       300   0.21%      4303   0.01%         1   0.01%  linux17.r00tbase.de
301        0.17%       300   0.21%      6346   0.02%         1   0.01%  ns500168.ip-192-99-14.net
301        0.17%       300   0.21%       193   0.00%         1   0.01%  ns501933.ip-192-99-7.net
301        0.17%       300   0.21%      1857   0.00%         1   0.01%  ns514058.ip-167-114-159.net
301        0.17%       299   0.20%       743   0.00%         1   0.01%  ns515774.ip-167-114-209.net
301        0.17%       300   0.21%      3790   0.01%         1   0.01%  ns535233.ip-158-69-245.net
301        0.17%       300   0.21%       226   0.00%         1   0.01%  ns573200.ip-192-99-5.net
301        0.17%       300   0.21%      4273   0.01%         1   0.01%  static.131.3.76.144.clients.your-server.de
301        0.17%       300   0.21%      5902   0.01%         1   0.01%  static.242.140.9.5.clients.your-server.de
300        0.17%       299   0.20%       277   0.00%         1   0.01%  host-92-6-160-227.as13285.net
300        0.17%       299   0.20%      5987   0.01%         1   0.01%  mad35.tiss.xyz
299        0.17%       297   0.20%       755   0.00%         1   0.01%  ns519200.ip-158-69-54.net
299        0.17%       298   0.20%      7623   0.02%         2   0.01%  vmi724524.contaboserver.net
298        0.17%       297   0.20%      4988   0.01%         8   0.05%  91.219.254.100
298        0.17%       297   0.20%       547   0.00%         1   0.01%  ns514734.ip-167-114-173.net
298        0.17%       296   0.20%       362   0.00%         1   0.01%  static.21.176.46.78.clients.your-server.de
297        0.17%       296   0.20%      2988   0.01%         1   0.01%  mad07.tiss.xyz
297        0.17%       296   0.20%       228   0.00%         1   0.01%  static.213.71.9.5.clients.your-server.de
296        0.17%        14   0.01%       181   0.00%         1   0.01%  static.70.12.9.5.clients.your-server.de
294        0.17%       293   0.20%      1247   0.00%         1   0.01%  static.176.71.76.144.clients.your-server.de
290        0.17%       289   0.20%      8738   0.02%         1   0.01%  mad17.tiss.xyz
290        0.17%       289   0.20%      3950   0.01%         1   0.01%  vdsl-91-137-17-100.net.encoline.de
290        0.17%        34   0.02%     83204   0.20%       251   1.47%  wsip-98-190-229-141.tu.ok.cox.net
289        0.17%       286   0.20%      2655   0.01%         2   0.01%  linux14.r00tbase.de
286        0.16%        92   0.06%       175   0.00%       196   1.15%  45.146.165.37
284        0.16%       258   0.18%     54098   0.13%       135   0.79%  petalbot-114-119-154-67.petalsearch.com
282        0.16%       227   0.16%     84921   0.20%        83   0.49%  petalbot-114-119-153-20.petalsearch.com
272        0.16%       266   0.18%     12640   0.03%         3   0.02%  97-81.119.185.ip.idealhosting.net.tr
270        0.16%       269   0.18%      6925   0.02%        17   0.10%  p5dcb75e6.dip0.t-ipconnect.de
270        0.16%       269   0.18%       195   0.00%         1   0.01%  static.68.154.9.5.clients.your-server.de
268        0.15%        44   0.03%    129048   0.31%       214   1.25%  216.74.248.242
268        0.15%       215   0.15%     48273   0.12%        80   0.47%  petalbot-114-119-153-208.petalsearch.com
268        0.15%        75   0.05%    116845   0.28%        93   0.55%  star1.pearllinux.net
268        0.15%       267   0.18%      6086   0.01%         1   0.01%  static.222.40.76.144.clients.your-server.de
267        0.15%       261   0.18%    331884   0.79%        13   0.08%  88-115-43-182.elisa-laajakaista.fi
264        0.15%       206   0.14%     47029   0.11%        77   0.45%  petalbot-114-119-153-220.petalsearch.com
263        0.15%       205   0.14%     24761   0.06%        86   0.50%  petalbot-114-119-153-211.petalsearch.com
262        0.15%       204   0.14%     61422   0.15%        77   0.45%  petalbot-114-119-153-212.petalsearch.com
261        0.15%         5   0.00%       104   0.00%         1   0.01%  152.32.189.181
255        0.15%       208   0.14%     41069   0.10%        82   0.48%  petalbot-114-119-153-215.petalsearch.com
247        0.14%       245   0.17%       322   0.00%         2   0.01%  static.220.213.181.135.clients.your-server.de
246        0.14%       243   0.17%      2903   0.01%         2   0.01%  static.234.98.9.5.clients.your-server.de
245        0.14%       242   0.17%      2898   0.01%         2   0.01%  static.236.85.46.78.clients.your-server.de
243        0.14%       242   0.17%      3935   0.01%         1   0.01%  static.101.61.9.5.clients.your-server.de
237        0.14%       237   0.16%     29629   0.07%         2   0.01%  48519.vds.hosted-by.hshp.host
229        0.13%       219   0.15%       607   0.00%         4   0.02%  ip-173-231-60-197.seostar.co
227        0.13%       205   0.14%     61161   0.15%       114   0.67%  petalbot-114-119-154-65.petalsearch.com
218        0.13%       176   0.12%     39153   0.09%        15   0.09%  star3.pearllinux.net
214        0.12%       213   0.15%      5589   0.01%         7   0.04%  barracuda.idri.org
214        0.12%       191   0.13%    390556   0.93%         8   0.05%  c-24-99-185-8.hsd1.ga.comcast.net
209        0.12%       176   0.12%    349103   0.83%        12   0.07%  d515207ed.access.telenet.be
209        0.12%       190   0.13%     42521   0.10%       118   0.69%  petalbot-114-119-154-41.petalsearch.com
205        0.12%       203   0.14%      3416   0.01%         1   0.01%  209.209.11.236
205        0.12%       185   0.13%     34194   0.08%       111   0.65%  petalbot-114-119-154-6.petalsearch.com
204        0.12%       190   0.13%     57061   0.14%       118   0.69%  petalbot-114-119-154-5.petalsearch.com
203        0.12%       183   0.13%     36764   0.09%       104   0.61%  petalbot-114-119-154-39.petalsearch.com
201        0.12%       190   0.13%     32433   0.08%       119   0.70%  petalbot-114-119-154-30.petalsearch.com
199        0.11%        23   0.02%      1375   0.00%        13   0.08%  h227.174.40.162.dynamic.ip.windstream.net
198        0.11%       179   0.12%     49693   0.12%       110   0.65%  petalbot-114-119-154-26.petalsearch.com
195        0.11%        88   0.06%    121445   0.29%         6   0.04%  raspberrypi.pearllinux.net
192        0.11%       192   0.13%     32096   0.08%        29   0.17%  109-252-156-150.dynamic.spd-mgts.ru
180        0.10%       173   0.12%     90006   0.21%         8   0.05%  star2.pearllinux.net
180        0.10%       179   0.12%      1045   0.00%         1   0.01%  static.30.156.9.5.clients.your-server.de
177        0.10%       176   0.12%       132   0.00%         1   0.01%  back.sadproperl.net
174        0.10%       172   0.12%       229   0.00%         2   0.01%  static.71.0.108.65.clients.your-server.de
172        0.10%       170   0.12%    123863   0.30%         3   0.02%  120.21.27.65
167        0.10%       167   0.11%     19526   0.05%         4   0.02%  178.158.11.102
165        0.09%         1   0.00%        41   0.00%         1   0.01%  118.193.40.208
160        0.09%       113   0.08%     44301   0.11%        51   0.30%  5-255-253-110.spider.yandex.com
157        0.09%       147   0.10%    265735   0.63%        13   0.08%  ip-095-223-109-018.um35.pools.vodafone-ip.de
153        0.09%       104   0.07%    215093   0.51%        51   0.30%  c355b722.static.ziggozakelijk.nl
150        0.09%       150   0.10%     16984   0.04%        50   0.29%  51383.vds.hosted-by.hshp.host
148        0.09%       147   0.10%      3517   0.01%        13   0.08%  193.233.58.57
143        0.08%       142   0.10%      2947   0.01%         1   0.01%  linux13.r00tbase.de
140        0.08%       120   0.08%     42167   0.10%       103   0.60%  87-250-224-115.spider.yandex.com
137        0.08%       135   0.09%     87223   0.21%         3   0.02%  76-229-216-26.lightspeed.jcvlfl.sbcglobal.net
137        0.08%       101   0.07%    214466   0.51%        35   0.21%  host-202-56-166-106.ldp.net.id
136        0.08%         0   0.00%        17   0.00%       127   0.74%  79-116-2-92.digimobil.es
133        0.08%         0   0.00%        59   0.00%         1   0.01%  111.229.92.226
133        0.08%         0   0.00%        59   0.00%         1   0.01%  202.73.27.171
133        0.08%       122   0.08%    250576   0.60%        12   0.07%  dynamic-adsl-84-220-36-17.clienti.tiscali.it
133        0.08%         0   0.00%        59   0.00%         1   0.01%  get2691716.lnk.telstra.net
133        0.08%       121   0.08%    265678   0.63%         5   0.03%  mem-176.98.252.129.jmnet.cz
132        0.08%         0   0.00%        59   0.00%         1   0.01%  183-48-60-212.static.cable.fcom.ch
132        0.08%         0   0.00%        59   0.00%         1   0.01%  190.109.5.210
132        0.08%       111   0.08%    295731   0.70%        11   0.06%  62.121.106.125
132        0.08%         0   0.00%        59   0.00%         1   0.01%  68-19-104-194.cust.keyyo.net
132        0.08%         0   0.00%        59   0.00%         1   0.01%  82-65-72-72.subs.proxad.net
132        0.08%       127   0.09%    204515   0.49%         3   0.02%  cpe-68-201-13-132.sw.res.rr.com
132        0.08%         0   0.00%        59   0.00%         1   0.01%  gra94-2_migr-82-66-143-28.fbx.proxad.net
132        0.08%         0   0.00%        59   0.00%         1   0.01%  host-66-128-254-104.united.net
132        0.08%         0   0.00%        59   0.00%         1   0.01%  lfbn-idf2-1-467-184.w86-246.abo.wanadoo.fr
130        0.07%         0   0.00%        16   0.00%       130   0.76%  cpc98600-croy24-2-0-cust61.19-2.cable.virginm.net
130        0.07%        52   0.04%       294   0.00%         1   0.01%  static.249.139.132.142.clients.your-server.de
128        0.07%       108   0.07%    337582   0.80%         8   0.05%  2.133.185.27.megaline.telecom.kz
128        0.07%       108   0.07%       433   0.00%       108   0.63%  24.bl.bot.semrush.com
127        0.07%       116   0.08%    351711   0.84%        13   0.08%  1-38-140-124.live.vodafone.in
126        0.07%       102   0.07%       822   0.00%        73   0.43%  crawl-66-249-73-120.googlebot.com
126        0.07%       123   0.08%      1749   0.00%         2   0.01%  static.54.128.108.65.clients.your-server.de
123        0.07%        45   0.03%    129793   0.31%        71   0.42%  112.196.78.27
123        0.07%       122   0.08%      1887   0.00%         1   0.01%  static.79.3.76.144.clients.your-server.de
119        0.07%         3   0.00%        75   0.00%       106   0.62%  047-013-184-061.res.spectrum.com
116        0.07%       107   0.07%      1999   0.00%        71   0.42%  crawl-66-249-66-56.googlebot.com
115        0.07%       104   0.07%     13042   0.03%        77   0.45%  crawl-66-249-73-122.googlebot.com
114        0.07%        95   0.06%    305827   0.73%        12   0.07%  77-76-5-21.ip.btc-net.bg
113        0.06%        90   0.06%       312   0.00%        97   0.57%  10.bl.bot.semrush.com
113        0.06%        90   0.06%       238   0.00%       100   0.59%  44.bl.bot.semrush.com
112        0.06%       111   0.08%    213192   0.51%         1   0.01%  172.93.146.83
109        0.06%       108   0.07%      4300   0.01%         1   0.01%  mad08.tiss.xyz
108        0.06%        87   0.06%       127   0.00%        97   0.57%  23.bl.bot.semrush.com
108        0.06%       106   0.07%      1828   0.00%         2   0.01%  static.79.7.76.144.clients.your-server.de
107        0.06%        93   0.06%       156   0.00%        90   0.53%  36.bl.bot.semrush.com
106        0.06%        95   0.06%    124025   0.30%         9   0.05%  77.64.145.231.dyn.pyur.net
105        0.06%        92   0.06%        99   0.00%        88   0.52%  25.bl.bot.semrush.com
105        0.06%       104   0.07%        75   0.00%         1   0.01%  mad53.tiss.xyz
105        0.06%       104   0.07%        75   0.00%         1   0.01%  static.197.87.63.178.clients.your-server.de
104        0.06%        84   0.06%       125   0.00%        89   0.52%  18.bl.bot.semrush.com
104        0.06%       104   0.07%     13377   0.03%         1   0.01%  185.236.76.142.deltahost-ptr
103        0.06%        26   0.02%     32626   0.08%        52   0.30%  khp222000161146.ppp-bb.dion.ne.jp
102        0.06%        87   0.06%       119   0.00%        88   0.52%  40.bl.bot.semrush.com
101        0.06%        81   0.06%       269   0.00%        88   0.52%  1.bl.bot.semrush.com
100        0.06%        86   0.06%    108565   0.26%         2   0.01%  210.14.110-125.frontiir.com
100        0.06%        83   0.06%       370   0.00%        83   0.49%  38.bl.bot.semrush.com
100        0.06%        86   0.06%    202862   0.48%         6   0.04%  5-203-162-99.pat.nym.cosmote.net
100        0.06%        99   0.07%      2864   0.01%         1   0.01%  static.226.155.9.5.clients.your-server.de
99         0.06%        82   0.06%       108   0.00%        88   0.52%  34.bl.bot.semrush.com
98         0.06%        53   0.04%        61   0.00%        27   0.16%  crawl-5-102-173-71.mojeek.com
98         0.06%        83   0.06%       505   0.00%        59   0.35%  crawl-66-249-66-58.googlebot.com
97         0.06%        13   0.01%      1053   0.00%        81   0.47%  194.213.46.51
97         0.06%        79   0.05%        91   0.00%        83   0.49%  2.bl.bot.semrush.com
96         0.06%        95   0.06%      1009   0.00%         1   0.01%  199.58.86.206
96         0.06%        82   0.06%       379   0.00%        75   0.44%  42.bl.bot.semrush.com
95         0.05%        10   0.01%       502   0.00%        81   0.47%  5-15-167-234.residential.rdsnet.ro
95         0.05%        79   0.05%       115   0.00%        81   0.47%  5.bl.bot.semrush.com
94         0.05%        81   0.06%       342   0.00%        79   0.46%  37.bl.bot.semrush.com
94         0.05%        80   0.05%       210   0.00%        81   0.47%  4.bl.bot.semrush.com
94         0.05%        82   0.06%       159   0.00%        83   0.49%  8.bl.bot.semrush.com
94         0.05%        90   0.06%    129842   0.31%         7   0.04%  e792.ip19.netikka.fi
93         0.05%        78   0.05%      3310   0.01%         9   0.05%  210.14.108-120.frontiir.com
93         0.05%        80   0.05%       142   0.00%        82   0.48%  33.bl.bot.semrush.com
93         0.05%        82   0.06%      1026   0.00%        44   0.26%  crawl-66-249-64-50.googlebot.com
93         0.05%        92   0.06%      2739   0.01%         1   0.01%  vmi654818.contaboserver.net
92         0.05%        86   0.06%       286   0.00%        78   0.46%  45.bl.bot.semrush.com
90         0.05%        79   0.05%       101   0.00%        80   0.47%  14.bl.bot.semrush.com
90         0.05%        77   0.05%       481   0.00%        45   0.26%  crawl-66-249-69-118.googlebot.com
89         0.05%        71   0.05%       302   0.00%        80   0.47%  13.bl.bot.semrush.com
88         0.05%        77   0.05%       475   0.00%        77   0.45%  22.bl.bot.semrush.com
88         0.05%        72   0.05%       117   0.00%        79   0.46%  39.bl.bot.semrush.com
88         0.05%        73   0.05%       243   0.00%        76   0.45%  6.bl.bot.semrush.com
88         0.05%        75   0.05%       396   0.00%        59   0.35%  crawl-66-249-66-60.googlebot.com
88         0.05%        79   0.05%    181015   0.43%         2   0.01%  ip-095-223-109-078.um35.pools.vodafone-ip.de
87         0.05%        70   0.05%       157   0.00%        83   0.49%  17.bl.bot.semrush.com
86         0.05%        80   0.05%       173   0.00%        76   0.45%  35.bl.bot.semrush.com
85         0.05%        65   0.04%       171   0.00%        77   0.45%  12.bl.bot.semrush.com
85         0.05%        75   0.05%     11156   0.03%        62   0.36%  crawl-66-249-73-124.googlebot.com
85         0.05%        83   0.06%        63   0.00%         1   0.01%  p54bd038a.dip0.t-ipconnect.de
84         0.05%        65   0.04%        86   0.00%        76   0.45%  20.bl.bot.semrush.com
84         0.05%        83   0.06%       131   0.00%        60   0.35%  msnbot-157-55-39-130.search.msn.com
83         0.05%        74   0.05%     10488   0.03%        47   0.28%  crawl-66-249-64-52.googlebot.com
82         0.05%        77   0.05%    212903   0.51%         6   0.04%  h118086.upc-h.chello.nl
81         0.05%        62   0.04%       724   0.00%        75   0.44%  41.bl.bot.semrush.com
81         0.05%        74   0.05%        60   0.00%         1   0.01%  static.169.139.132.142.clients.your-server.de
80         0.05%        79   0.05%    213806   0.51%         2   0.01%  109.76.186.181
80         0.05%        80   0.05%    232513   0.55%        10   0.06%  142-196-217-238.res.spectrum.com
80         0.05%        69   0.05%       367   0.00%        67   0.39%  16.bl.bot.semrush.com
80         0.05%        61   0.04%       113   0.00%        68   0.40%  26.bl.bot.semrush.com
80         0.05%        75   0.05%    213592   0.51%         2   0.01%  5.11.36.107
80         0.05%        67   0.05%      3100   0.01%        41   0.24%  crawl-66-249-69-114.googlebot.com
79         0.05%        64   0.04%       133   0.00%        67   0.39%  3.bl.bot.semrush.com
79         0.05%        66   0.05%       119   0.00%        70   0.41%  7.bl.bot.semrush.com
79         0.05%        63   0.04%       240   0.00%        72   0.42%  9.bl.bot.semrush.com
79         0.05%        76   0.05%       344   0.00%        67   0.39%  static.vnpt.vn
78         0.04%        31   0.02%     84577   0.20%        42   0.25%  cpe-72-132-129-220.dc.res.rr.com
77         0.04%         0   0.00%         9   0.00%        26   0.15%  185.100.167.206
77         0.04%        66   0.05%       113   0.00%        69   0.40%  19.bl.bot.semrush.com
77         0.04%        66   0.05%    112565   0.27%        10   0.06%  a85-138-57-203.cpe.netcabo.pt
76         0.04%        60   0.04%       143   0.00%        69   0.40%  15.bl.bot.semrush.com
76         0.04%        73   0.05%    166101   0.40%         3   0.02%  89-201-156-95.dsl.optinet.hr
75         0.04%        67   0.05%    166672   0.40%         9   0.05%  10.83.80.103.jsn.net.id
75         0.04%        63   0.04%      5990   0.01%        51   0.30%  crawl-66-249-64-54.googlebot.com
75         0.04%        73   0.05%      2688   0.01%         2   0.01%  static.113.70.9.5.clients.your-server.de
74         0.04%        63   0.04%       195   0.00%        65   0.38%  11.bl.bot.semrush.com
74         0.04%        61   0.04%       146   0.00%        68   0.40%  43.bl.bot.semrush.com
74         0.04%        68   0.05%     11627   0.03%        36   0.21%  crawl-66-249-69-116.googlebot.com
71         0.04%        39   0.03%    128778   0.31%        26   0.15%  cm56-254-43.liwest.at
71         0.04%        69   0.05%    108820   0.26%         2   0.01%  ip-095-223-109-008.um35.pools.vodafone-ip.de
71         0.04%        21   0.01%     26750   0.06%        49   0.29%  p5df1cec0.dip0.t-ipconnect.de
70         0.04%         0   0.00%         9   0.00%        27   0.16%  185.100.167.174
69         0.04%         3   0.00%        45   0.00%         3   0.02%  45-137-21-134.hosted-by-rootlayer.net
69         0.04%        66   0.05%    189355   0.45%         2   0.01%  ip-095-223-109-198.um35.pools.vodafone-ip.de
68         0.04%         4   0.00%       103   0.00%        64   0.38%  47-222-111-70.terlcmtk02.res.dyn.suddenlink.net
68         0.04%        67   0.05%     10682   0.03%        43   0.25%  msnbot-207-46-13-3.search.msn.com
66         0.04%        56   0.04%     66139   0.16%        14   0.08%  1-38-140-234.live.vodafone.in
66         0.04%        65   0.04%     86260   0.21%         6   0.04%  93.37.81.25
66         0.04%         0   0.00%         8   0.00%        66   0.39%  star4.pearllinux.net
65         0.04%        62   0.04%    121203   0.29%         7   0.04%  072-185-162-149.res.spectrum.com
64         0.04%        64   0.04%    119706   0.29%         1   0.01%  170.239.221.249
64         0.04%         4   0.00%       735   0.00%        17   0.10%  p5484a3a2.dip0.t-ipconnect.de
63         0.04%        61   0.04%      1566   0.00%         5   0.03%  lfbn-orl-1-214-8.w92-152.abo.wanadoo.fr
62         0.04%         0   0.00%         8   0.00%        58   0.34%  114.245.25.92
62         0.04%        57   0.04%       152   0.00%        56   0.33%  21.bl.bot.semrush.com
61         0.04%        56   0.04%    109836   0.26%         9   0.05%  071-080-213-114.res.spectrum.com
61         0.04%        61   0.04%     14444   0.03%        14   0.08%  179-39-2-247.speedy.com.ar
61         0.04%        52   0.04%       360   0.00%        45   0.26%  crawl-66-249-65-59.googlebot.com
61         0.04%        44   0.03%     30017   0.07%        10   0.06%  p368084-ipngn200406kanazawa.ishikawa.ocn.ne.jp
61         0.04%        55   0.04%     97389   0.23%         6   0.04%  pc6058.ibara.ne.jp
60         0.03%         0   0.00%         7   0.00%        23   0.13%  185.100.167.239
60         0.03%        51   0.03%    135084   0.32%         4   0.02%  250-191.dsl.iskon.hr
60         0.03%        54   0.04%    129512   0.31%         3   0.02%  87.184-179-91.adsl-dyn.isp.belgacom.be
60         0.03%        58   0.04%        98   0.00%         1   0.01%  static.234.144.9.5.clients.your-server.de
59         0.03%        55   0.04%        58   0.00%        47   0.28%  msnbot-207-46-13-128.search.msn.com
59         0.03%        58   0.04%    129514   0.31%         2   0.01%  p2e515897.dip0.t-ipconnect.de
58         0.03%        50   0.03%    290265   0.69%         5   0.03%  host-95-247-244-92.retail.telecomitalia.it
57         0.03%        50   0.03%      1449   0.00%         1   0.01%  116.116.184.24
57         0.03%         0   0.00%        28   0.00%        57   0.33%  ninja-crawler80.webmeup.com
56         0.03%        54   0.04%    158345   0.38%         2   0.01%  193-105-7-125.therecom.net
54         0.03%        49   0.03%     88364   0.21%         5   0.03%  90-176-207-200.rcj.o2.cz
54         0.03%        51   0.03%       230   0.00%        47   0.28%  azteca-comunicaciones.com
54         0.03%        47   0.03%       404   0.00%        35   0.21%  crawl-66-249-66-27.googlebot.com
54         0.03%        49   0.03%        91   0.00%        36   0.21%  crawl-66-249-70-111.googlebot.com
54         0.03%        50   0.03%    131202   0.31%         2   0.01%  i5db50d4d.pool.tripleplugandplay.com
53         0.03%        49   0.03%    164723   0.39%         3   0.02%  162.216.161.69
53         0.03%        41   0.03%      3032   0.01%         6   0.04%  201-243-126-141.dyn.dsl.cantv.net
52         0.03%        15   0.01%        81   0.00%         1   0.01%  178-79-148-229.ip.linodeusercontent.com
52         0.03%        48   0.03%       798   0.00%        37   0.22%  crawl-66-249-66-29.googlebot.com
52         0.03%        47   0.03%       104   0.00%        39   0.23%  crawl-66-249-70-113.googlebot.com
52         0.03%        44   0.03%       125   0.00%         2   0.01%  static.189.138.9.5.clients.your-server.de
51         0.03%        47   0.03%     15776   0.04%        39   0.23%  crawl-66-249-66-53.googlebot.com
50         0.03%        47   0.03%     49400   0.12%         2   0.01%  122.254.1.38
50         0.03%         0   0.00%        24   0.00%         1   0.01%  176.107.188.223.deltahost-ptr
50         0.03%        39   0.03%     64398   0.15%         2   0.01%  192.168.1.3
50         0.03%        45   0.03%       119   0.00%        37   0.22%  crawl-66-249-65-61.googlebot.com
49         0.03%        39   0.03%    128770   0.31%         7   0.04%  141-136-196-167.dsl.iskon.hr
49         0.03%        48   0.03%        59   0.00%        32   0.19%  crawl-66-249-70-109.googlebot.com
48         0.03%        45   0.03%        39   0.00%         1   0.01%  181.177.121.156
48         0.03%        46   0.03%     93742   0.22%        10   0.06%  194.181.133.222
48         0.03%        12   0.01%       391   0.00%         3   0.02%  212.50.31.34
48         0.03%        24   0.02%        35   0.00%        22   0.13%  40.88.21.235
48         0.03%        43   0.03%    128990   0.31%         4   0.02%  5.252.91.188
48         0.03%        43   0.03%    128990   0.31%         4   0.02%  89.252.201.23
48         0.03%        47   0.03%     99291   0.24%         5   0.03%  kd118159122094.ppp-bb.dion.ne.jp
48         0.03%        42   0.03%     87885   0.21%         2   0.01%  p5dd424fb.dip0.t-ipconnect.de
47         0.03%        44   0.03%    128932   0.31%         1   0.01%  103.169.78.239
47         0.03%        43   0.03%    128990   0.31%         1   0.01%  128.red-79-156-251.staticip.rima-tde.net
47         0.03%        44   0.03%    129020   0.31%         3   0.02%  82-65-219-185.subs.proxad.net
