Usage statistics for apt.pearllinux.net

Summary Period: March 2022 - Sites
Generated 01-Jan-1970 00:07 GMT

         Hits             Files              kB F            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

36906     19.40%     36906  22.51%   4465437  14.69%       387   1.91%  vm1985900.51ssd.had.wf
33467     17.59%     32455  19.79%   5097954  16.77%       267   1.32%  216.244.66.234
9622       5.06%      5192   3.17%    101994   0.34%         1   0.00%  static.172.150.243.136.clients.your-server.de
7090       3.73%      6184   3.77%      9844   0.03%         1   0.00%  static.90.248.132.142.clients.your-server.de
6743       3.54%      6743   4.11%     33931   0.11%         3   0.01%  vm3091723.1nvme.had.wf
6405       3.37%      6383   3.89%     22130   0.07%         2   0.01%  static.17.137.9.176.clients.your-server.de
4539       2.39%      3822   2.33%     19732   0.06%         5   0.02%  crawl-prodd4-9.babbar.eu
3660       1.92%      3334   2.03%    605479   1.99%       226   1.11%  216.244.66.236
3365       1.77%      3365   2.05%    385260   1.27%         7   0.03%  185.236.76.142.deltahost-ptr
3141       1.65%      3141   1.92%      2429   0.01%         1   0.00%  158.54.211.130.bc.googleusercontent.com
3138       1.65%      3138   1.91%      2426   0.01%         2   0.01%  98.93.195.35.bc.googleusercontent.com
2839       1.49%      2826   1.72%      4227   0.01%        29   0.14%  ip-173-231-60-197.seostar.co
2560       1.35%      1023   0.62%     21452   0.07%         1   0.00%  static.241.194.201.138.clients.your-server.de
2227       1.17%      2202   1.34%      3748   0.01%        23   0.11%  ip-173-231-60-194.seostar.co
1652       0.87%         0   0.00%       566   0.00%       118   0.58%  apt.local
1539       0.81%         4   0.00%       544   0.00%       119   0.59%  localhost
1417       0.74%      1417   0.86%    168102   0.55%       473   2.33%  78-107-206-115.broadband.corbina.ru
1137       0.60%       918   0.56%    304269   1.00%       343   1.69%  petalbot-114-119-154-41.petalsearch.com
1073       0.56%       878   0.54%    336622   1.11%       344   1.70%  petalbot-114-119-154-26.petalsearch.com
1070       0.56%       861   0.53%    300098   0.99%       331   1.63%  petalbot-114-119-154-67.petalsearch.com
1057       0.56%       863   0.53%    227106   0.75%       333   1.64%  petalbot-114-119-154-30.petalsearch.com
1056       0.55%       862   0.53%    310430   1.02%       345   1.70%  petalbot-114-119-154-5.petalsearch.com
1052       0.55%       854   0.52%    219622   0.72%       324   1.60%  petalbot-114-119-154-39.petalsearch.com
1021       0.54%       836   0.51%    246100   0.81%       326   1.61%  petalbot-114-119-154-65.petalsearch.com
987        0.52%         6   0.00%       493   0.00%         1   0.00%  106.12.216.155
985        0.52%       797   0.49%    227826   0.75%       344   1.70%  petalbot-114-119-154-6.petalsearch.com
928        0.49%       928   0.57%       976   0.00%        37   0.18%  ip-54-36-148-135.a.ahrefs.com
847        0.45%       692   0.42%      2031   0.01%         4   0.02%  scan018.intrinsec.com
689        0.36%       598   0.36%    175136   0.58%       140   0.69%  77-88-5-48.spider.yandex.com
650        0.34%       637   0.39%    135684   0.45%        36   0.18%  119.145.29.167
630        0.33%       611   0.37%      9781   0.03%         2   0.01%  crawl-prodd4-2.babbar.eu
547        0.29%       546   0.33%       404   0.00%         5   0.02%  ip10.ip-51-222-253.net
531        0.28%       531   0.32%       582   0.00%        12   0.06%  ip16.ip-51-222-253.net
522        0.27%       522   0.32%       379   0.00%        11   0.05%  ip4.ip-51-222-253.net
521        0.27%       521   0.32%       378   0.00%        10   0.05%  ip5.ip-51-222-253.net
519        0.27%       519   0.32%       404   0.00%        11   0.05%  ip18.ip-51-222-253.net
515        0.27%       512   0.31%       383   0.00%         8   0.04%  ip20.ip-51-222-253.net
515        0.27%       514   0.31%       371   0.00%         7   0.03%  ip8.ip-51-222-253.net
512        0.27%       512   0.31%       375   0.00%        13   0.06%  ip13.ip-51-222-253.net
510        0.27%       509   0.31%       366   0.00%        12   0.06%  ip3.ip-51-222-253.net
499        0.26%       499   0.30%       410   0.00%         8   0.04%  ip1.ip-51-222-253.net
498        0.26%       498   0.30%       362   0.00%         7   0.03%  ip11.ip-51-222-253.net
489        0.26%       488   0.30%       352   0.00%         9   0.04%  ip19.ip-51-222-253.net
488        0.26%       487   0.30%       350   0.00%        12   0.06%  ip15.ip-51-222-253.net
487        0.26%       487   0.30%       356   0.00%         7   0.03%  ip9.ip-51-222-253.net
485        0.25%       484   0.30%       352   0.00%         7   0.03%  ip7.ip-51-222-253.net
481        0.25%       481   0.29%       345   0.00%         8   0.04%  ip12.ip-51-222-253.net
481        0.25%       480   0.29%       353   0.00%        10   0.05%  ip2.ip-51-222-253.net
476        0.25%       476   0.29%       344   0.00%        11   0.05%  ip6.ip-51-222-253.net
473        0.25%       473   0.29%       353   0.00%        13   0.06%  ip14.ip-51-222-253.net
453        0.24%       453   0.28%       353   0.00%         8   0.04%  ip17.ip-51-222-253.net
422        0.22%       304   0.19%     22007   0.07%       109   0.54%  216.244.66.245
402        0.21%       371   0.23%       288   0.00%         1   0.00%  ec2-54-171-248-114.eu-west-1.compute.amazonaws.com
402        0.21%       371   0.23%       288   0.00%         1   0.00%  ec2-63-35-202-17.eu-west-1.compute.amazonaws.com
401        0.21%       371   0.23%       287   0.00%         1   0.00%  ec2-54-72-2-7.eu-west-1.compute.amazonaws.com
351        0.18%         0   0.00%        43   0.00%       351   1.73%  c-67-163-179-160.hsd1.pa.comcast.net
349        0.18%        32   0.02%     18204   0.06%       308   1.52%  pearl-server.pearllinux.net
343        0.18%        15   0.01%      3378   0.01%       323   1.59%  scotts-macbookpro.pearllinux.net
343        0.18%       204   0.12%    297192   0.98%        21   0.10%  starrouter.pearllinux.net
327        0.17%        10   0.01%       530   0.00%       298   1.47%  216.74.248.242
323        0.17%       301   0.18%   1357587   4.47%        21   0.10%  84-216-52-154.customers.ownit.se
316        0.17%       291   0.18%      9009   0.03%        20   0.10%  77.49.54.80.dsl.dyn.forthnet.gr
313        0.16%        76   0.05%      5028   0.02%       138   0.68%  studio.pearllinux.net
310        0.16%       280   0.17%    148959   0.49%        48   0.24%  95-108-213-61.spider.yandex.com
301        0.16%       299   0.18%       251   0.00%         3   0.01%  ip-173-231-60-195.seostar.co
301        0.16%       299   0.18%       251   0.00%         3   0.01%  ip-173-231-60-196.seostar.co
296        0.16%       272   0.17%       451   0.00%       206   1.02%  44.bl.bot.semrush.com
287        0.15%       263   0.16%       544   0.00%       194   0.96%  24.bl.bot.semrush.com
271        0.14%       249   0.15%       506   0.00%       195   0.96%  39.bl.bot.semrush.com
265        0.14%       241   0.15%       478   0.00%       190   0.94%  38.bl.bot.semrush.com
263        0.14%       249   0.15%       474   0.00%       203   1.00%  15.bl.bot.semrush.com
257        0.14%       233   0.14%       484   0.00%       179   0.88%  22.bl.bot.semrush.com
254        0.13%       223   0.14%       418   0.00%       186   0.92%  40.bl.bot.semrush.com
253        0.13%       225   0.14%       491   0.00%       195   0.96%  11.bl.bot.semrush.com
246        0.13%       222   0.14%       734   0.00%       177   0.87%  18.bl.bot.semrush.com
246        0.13%       217   0.13%       734   0.00%       176   0.87%  25.bl.bot.semrush.com
246        0.13%       236   0.14%       333   0.00%       162   0.80%  45.bl.bot.semrush.com
245        0.13%       216   0.13%       394   0.00%       177   0.87%  10.bl.bot.semrush.com
244        0.13%       232   0.14%     44391   0.15%        91   0.45%  77-88-5-221.spider.yandex.com
243        0.13%       221   0.13%       445   0.00%       166   0.82%  37.bl.bot.semrush.com
241        0.13%       229   0.14%       379   0.00%       173   0.85%  42.bl.bot.semrush.com
237        0.12%       124   0.08%       360   0.00%         1   0.00%  static.87.248.132.142.clients.your-server.de
236        0.12%       217   0.13%       454   0.00%       171   0.84%  36.bl.bot.semrush.com
232        0.12%        23   0.01%      2193   0.01%       182   0.90%  repo.pearllinux.net
231        0.12%       200   0.12%       562   0.00%       187   0.92%  9.bl.bot.semrush.com
229        0.12%       205   0.13%       426   0.00%       174   0.86%  7.bl.bot.semrush.com
227        0.12%       203   0.12%       345   0.00%       166   0.82%  1.bl.bot.semrush.com
226        0.12%       205   0.13%    222029   0.73%         8   0.04%  ip68-2-248-28.ph.ph.cox.net
224        0.12%       193   0.12%    470360   1.55%        23   0.11%  dynamic-adsl-84-220-37-17.clienti.tiscali.it
221        0.12%       192   0.12%       262   0.00%       174   0.86%  6.bl.bot.semrush.com
219        0.12%       194   0.12%       265   0.00%       169   0.83%  43.bl.bot.semrush.com
216        0.11%       190   0.12%       652   0.00%       149   0.73%  8.bl.bot.semrush.com
216        0.11%       214   0.13%      5512   0.02%         8   0.04%  port-92-193-222-11.dynamic.as20676.net
215        0.11%       185   0.11%       381   0.00%       167   0.82%  2.bl.bot.semrush.com
213        0.11%       189   0.12%       373   0.00%       169   0.83%  23.bl.bot.semrush.com
210        0.11%       178   0.11%       431   0.00%       164   0.81%  26.bl.bot.semrush.com
208        0.11%       189   0.12%       506   0.00%       160   0.79%  34.bl.bot.semrush.com
206        0.11%       181   0.11%       390   0.00%       162   0.80%  3.bl.bot.semrush.com
206        0.11%       181   0.11%       316   0.00%       159   0.78%  4.bl.bot.semrush.com
205        0.11%       185   0.11%      1023   0.00%       167   0.82%  16.bl.bot.semrush.com
203        0.11%       183   0.11%       410   0.00%       148   0.73%  21.bl.bot.semrush.com
200        0.11%        68   0.04%       124   0.00%       131   0.65%  45.146.165.37
200        0.11%       200   0.12%       151   0.00%         2   0.01%  ip-173-231-60-198.seostar.co
199        0.10%       176   0.11%       506   0.00%       151   0.74%  41.bl.bot.semrush.com
199        0.10%        83   0.05%      2733   0.01%        90   0.44%  star4.pearllinux.net
196        0.10%       178   0.11%       388   0.00%       157   0.77%  33.bl.bot.semrush.com
195        0.10%       178   0.11%       600   0.00%       152   0.75%  5.bl.bot.semrush.com
193        0.10%       192   0.12%     32384   0.11%        12   0.06%  199.112.90.146.dyn.plus.net
192        0.10%       159   0.10%    320247   1.05%        23   0.11%  p4fed5abb.dip0.t-ipconnect.de
189        0.10%       168   0.10%       181   0.00%       147   0.73%  19.bl.bot.semrush.com
188        0.10%       170   0.10%       410   0.00%       156   0.77%  17.bl.bot.semrush.com
186        0.10%       160   0.10%       335   0.00%       145   0.72%  13.bl.bot.semrush.com
186        0.10%       167   0.10%       276   0.00%       153   0.75%  14.bl.bot.semrush.com
186        0.10%       176   0.11%    159629   0.53%        11   0.05%  74.82.252.34.ifibertv.com
178        0.09%         7   0.00%     13603   0.04%       166   0.82%  cpc98600-croy24-2-0-cust61.19-2.cable.virginm.net
177        0.09%       158   0.10%       412   0.00%       139   0.69%  20.bl.bot.semrush.com
173        0.09%       165   0.10%       112   0.00%         1   0.00%  ec2-34-252-106-188.eu-west-1.compute.amazonaws.com
166        0.09%       154   0.09%       485   0.00%       136   0.67%  35.bl.bot.semrush.com
157        0.08%       125   0.08%     17645   0.06%         9   0.04%  star3.pearllinux.net
155        0.08%       130   0.08%       213   0.00%       119   0.59%  12.bl.bot.semrush.com
154        0.08%       133   0.08%    229817   0.76%        11   0.05%  185.252.59.3
153        0.08%       128   0.08%    255436   0.84%        22   0.11%  fbv230.internetdsl.tpnet.pl
147        0.08%       142   0.09%    188897   0.62%         6   0.03%  91.231.100.13
144        0.08%       136   0.08%    210264   0.69%         5   0.02%  d207-81-57-216.bchsia.telus.net
144        0.08%        12   0.01%      2190   0.01%        39   0.19%  p5484a3a2.dip0.t-ipconnect.de
134        0.07%       133   0.08%      3939   0.01%         8   0.04%  dynamic-002-247-253-087.2.247.pool.telefonica.de
133        0.07%         0   0.00%        59   0.00%         1   0.00%  213.159.27.12
132        0.07%         0   0.00%        56   0.00%         1   0.00%  1-34-7-53.hinet-ip.hinet.net
132        0.07%         0   0.00%        56   0.00%         1   0.00%  119-17-153-32.771199.mel.nbn.aussiebb.net
132        0.07%         0   0.00%        56   0.00%         1   0.00%  150.230.232.54
132        0.07%         0   0.00%        59   0.00%         1   0.00%  157.230.234.189
132        0.07%         0   0.00%        56   0.00%         1   0.00%  190-216-238-114.centurylink.com.ve
132        0.07%         0   0.00%        56   0.00%         1   0.00%  220-245-245-180.tpgi.com.au
132        0.07%         0   0.00%        56   0.00%         1   0.00%  81.70.97.48
132        0.07%         0   0.00%        56   0.00%         1   0.00%  91.77.169.37
132        0.07%         0   0.00%        56   0.00%         1   0.00%  cpe-109-60-107-87.zg3.cable.xnet.hr
125        0.07%        98   0.06%     77221   0.25%        17   0.08%  81-207-175-149.fixed.kpn.net
125        0.07%        98   0.06%    287368   0.95%         7   0.03%  85.26.233.108
122        0.06%       111   0.07%    429988   1.41%        15   0.07%  107.88.177.11
121        0.06%       112   0.07%    203902   0.67%        10   0.05%  216.155.84.119
121        0.06%         3   0.00%       129   0.00%       116   0.57%  79-116-2-92.digimobil.es
120        0.06%       120   0.07%      3419   0.01%         9   0.04%  108-74-162-132.lightspeed.sntcca.sbcglobal.net
119        0.06%        80   0.05%    174764   0.57%        23   0.11%  i58-93-103-81.s42.a012.ap.plala.or.jp
117        0.06%         0   0.00%        52   0.00%         2   0.01%  tails.wubim.com
116        0.06%         0   0.00%        14   0.00%        33   0.16%  185.100.167.239
116        0.06%       114   0.07%      2938   0.01%         4   0.02%  71-208-140-200.ftmy.qwest.net
109        0.06%        73   0.04%    190672   0.63%        28   0.14%  c-24-99-185-8.hsd1.ga.comcast.net
105        0.06%       105   0.06%    198674   0.65%         1   0.00%  dslb-188-109-252-165.188.109.pools.vodafone-ip.de
102        0.05%         1   0.00%        44   0.00%         1   0.00%  75-165-146-203.rcmt.qwest.net
100        0.05%        35   0.02%    149542   0.49%        33   0.16%  m014009130000.v4.enabler.ne.jp
99         0.05%        95   0.06%     37134   0.12%        30   0.15%  87-250-224-137.spider.yandex.com
98         0.05%        91   0.06%    130670   0.43%        10   0.05%  91.215.89.177
97         0.05%         3   0.00%        72   0.00%        87   0.43%  047-013-184-061.res.spectrum.com
96         0.05%        95   0.06%      9273   0.03%         7   0.03%  79.124.76.188.dynamic.jazztel.es
93         0.05%        86   0.05%    530104   1.74%         6   0.03%  fixed-187-191-16-95.totalplay.net
93         0.05%        72   0.04%    358276   1.18%        21   0.10%  h118086.upc-h.chello.nl
88         0.05%        42   0.03%       185   0.00%        23   0.11%  crawl-5-102-173-71.mojeek.com
88         0.05%        67   0.04%       179   0.00%        60   0.30%  crawl-66-249-65-114.googlebot.com
87         0.05%        83   0.05%    117089   0.39%         5   0.02%  24.50.90.178
86         0.05%        85   0.05%      2349   0.01%         2   0.01%  d54c5d36c.access.telenet.be
84         0.04%        42   0.03%     57821   0.19%        31   0.15%  72-24-119-87.cpe.sparklight.net
84         0.04%        83   0.05%    158318   0.52%         2   0.01%  c-73-221-50-119.hsd1.wa.comcast.net
83         0.04%         3   0.00%        27   0.00%         1   0.00%  152.32.214.253
83         0.04%         0   0.00%        10   0.00%        83   0.41%  79-116-23-152.digimobil.es
83         0.04%        57   0.03%    114787   0.38%        20   0.10%  c355b722.static.ziggozakelijk.nl
82         0.04%        78   0.05%    108898   0.36%         3   0.01%  ip-095-223-108-098.um35.pools.vodafone-ip.de
79         0.04%        16   0.01%     67416   0.22%        62   0.31%  179.177.16.142.dynamic.adsl.gvt.net.br
78         0.04%        56   0.03%     82898   0.27%        14   0.07%  p4fed4419.dip0.t-ipconnect.de
77         0.04%        77   0.05%    191570   0.63%         2   0.01%  host-95-232-243-50.retail.telecomitalia.it
76         0.04%        71   0.04%     32720   0.11%         3   0.01%  31-151-154-86.dynamic.upc.nl
76         0.04%        67   0.04%     82290   0.27%         5   0.02%  c-67-170-36-202.hsd1.wa.comcast.net
76         0.04%        57   0.03%    240335   0.79%        15   0.07%  p368084-ipngn200406kanazawa.ishikawa.ocn.ne.jp
75         0.04%        45   0.03%      2524   0.01%        30   0.15%  216.244.66.239
75         0.04%        73   0.04%    157827   0.52%         1   0.00%  p4fedff05.dip0.t-ipconnect.de
73         0.04%        61   0.04%    194733   0.64%         6   0.03%  104-189-204-174.lightspeed.brhmal.sbcglobal.net
71         0.04%        70   0.04%    158873   0.52%         1   0.00%  105.161.16.182
71         0.04%        59   0.04%      6531   0.02%        46   0.23%  crawl-66-249-65-118.googlebot.com
70         0.04%        62   0.04%     30286   0.10%         7   0.03%  78-166-222-85.adsl.verat.net
69         0.04%        58   0.04%     12415   0.04%        51   0.25%  crawl-66-249-65-116.googlebot.com
68         0.04%        62   0.04%     85792   0.28%         7   0.03%  62.225.15.101
68         0.04%        55   0.03%       169   0.00%         1   0.00%  static.177.212.181.135.clients.your-server.de
66         0.03%        66   0.04%     11033   0.04%         8   0.04%  109-252-156-150.dynamic.spd-mgts.ru
66         0.03%        66   0.04%    157567   0.52%         1   0.00%  109.62.69.34
63         0.03%        38   0.02%       174   0.00%        25   0.12%  216.244.66.202
63         0.03%        57   0.03%    195340   0.64%         5   0.02%  85.65.82.241.dynamic.barak-online.net
63         0.03%        33   0.02%        60   0.00%         4   0.02%  pearldev-studio.pearllinux.net
62         0.03%        53   0.03%       687   0.00%        42   0.21%  crawl-66-249-66-56.googlebot.com
61         0.03%        61   0.04%     86045   0.28%         3   0.01%  cpe-101-191-240-221.nb15.nsw.asp.telstra.net
61         0.03%        47   0.03%        87   0.00%        51   0.25%  msnbot-157-55-39-130.search.msn.com
60         0.03%        17   0.01%        34   0.00%         1   0.00%  194.5.82.71
60         0.03%        58   0.04%    107488   0.35%         1   0.00%  adsl-43.109.242.227.tellas.gr
59         0.03%         2   0.00%        12   0.00%         1   0.00%  103.218.243.33
59         0.03%        56   0.03%      2520   0.01%         8   0.04%  114-5-209-195.resources.indosat.com
59         0.03%        48   0.03%     48743   0.16%        12   0.06%  85-187-161-61.ip.ggn.bg
59         0.03%        12   0.01%        36   0.00%         1   0.00%  static.183.197.201.138.clients.your-server.de
58         0.03%         0   0.00%         7   0.00%        56   0.28%  114.245.25.92
58         0.03%         5   0.00%     46548   0.15%        49   0.24%  star1.pearllinux.net
56         0.03%        56   0.03%        82   0.00%        27   0.13%  103.253.74.24
56         0.03%        44   0.03%    129022   0.42%         6   0.03%  softbank126161134165.bbtec.net
56         0.03%        53   0.03%      6391   0.02%         3   0.01%  star2.pearllinux.net
55         0.03%        45   0.03%    137846   0.45%         3   0.01%  dynamic-046-114-164-163.46.114.pool.telefonica.de
55         0.03%        54   0.03%       100   0.00%        48   0.24%  msnbot-40-77-167-59.search.msn.com
54         0.03%        44   0.03%    281318   0.93%         9   0.04%  175.140.173.187
54         0.03%        44   0.03%    129021   0.42%         6   0.03%  87.184-179-91.adsl-dyn.isp.belgacom.be
54         0.03%        54   0.03%    107481   0.35%         1   0.00%  adsl-211.109.242.226.tellas.gr
52         0.03%        52   0.03%     76039   0.25%         3   0.01%  184-99-188-183.frgo.qwest.net
52         0.03%        40   0.02%        74   0.00%         6   0.03%  188.215.160.31
52         0.03%        49   0.03%     76324   0.25%         3   0.01%  85.26.241.39
52         0.03%        52   0.03%       121   0.00%        27   0.13%  msnbot-207-46-13-51.search.msn.com
51         0.03%        45   0.03%      1201   0.00%        33   0.16%  crawl-66-249-70-52.googlebot.com
49         0.03%        37   0.02%      1833   0.01%        37   0.18%  crawl-66-249-70-54.googlebot.com
49         0.03%        44   0.03%    129021   0.42%         5   0.02%  dynamic-adsl-84-220-91-202.clienti.tiscali.it
49         0.03%        45   0.03%    129044   0.42%         2   0.01%  lfbn-mon-1-604-43.w2-4.abo.wanadoo.fr
49         0.03%        48   0.03%      1990   0.01%        30   0.15%  msnbot-40-77-167-21.search.msn.com
48         0.03%        43   0.03%    128990   0.42%         6   0.03%  160.177.196.235
48         0.03%        45   0.03%     84990   0.28%         3   0.01%  85.249.35.129
48         0.03%        40   0.02%      7105   0.02%         5   0.02%  98-235-29-85.dyn.estpak.ee
48         0.03%        44   0.03%    129021   0.42%         2   0.01%  b1c3986b.virtua.com.br
48         0.03%        42   0.03%       298   0.00%        34   0.17%  crawl-66-249-66-58.googlebot.com
48         0.03%        38   0.02%        85   0.00%        36   0.18%  crawl-66-249-66-60.googlebot.com
48         0.03%        47   0.03%    104489   0.34%         1   0.00%  dja6.neoplus.adsl.tpnet.pl
48         0.03%        30   0.02%    110975   0.37%         9   0.04%  host-116-4-230-195.d2-online.net
48         0.03%        44   0.03%    129021   0.42%         1   0.00%  i5db5077f.pool.tripleplugandplay.com
48         0.03%        47   0.03%        70   0.00%        42   0.21%  msnbot-207-46-13-73.search.msn.com
48         0.03%         0   0.00%        23   0.00%        47   0.23%  ninja-crawler80.webmeup.com
47         0.02%        41   0.03%     53487   0.18%         6   0.03%  p57aaec97.dip0.t-ipconnect.de
46         0.02%         0   0.00%         6   0.00%        46   0.23%  79-116-44-105.digimobil.es
45         0.02%        14   0.01%        62   0.00%         1   0.00%  172-104-140-107.ip.linodeusercontent.com
45         0.02%        21   0.01%       371   0.00%         3   0.01%  49.37.101.255
45         0.02%        35   0.02%     81372   0.27%         2   0.01%  i59f7fcb9.versanet.de
45         0.02%        40   0.02%     27973   0.09%         2   0.01%  p57b0eb1d.dip0.t-ipconnect.de
44         0.02%        39   0.02%     61586   0.20%         3   0.01%  107.88.177.50
44         0.02%        43   0.03%        73   0.00%        32   0.16%  msnbot-207-46-13-97.search.msn.com
43         0.02%         0   0.00%         5   0.00%        42   0.21%  5-15-167-234.residential.rdsnet.ro
43         0.02%        41   0.03%      3549   0.01%         1   0.00%  88.130.159.110
43         0.02%        40   0.02%       440   0.00%        35   0.17%  crawl-66-249-70-50.googlebot.com
42         0.02%        41   0.03%     75685   0.25%         2   0.01%  209.180.60.236
42         0.02%         0   0.00%        19   0.00%         2   0.01%  ipv6.vpn.ale
41         0.02%        38   0.02%    128744   0.42%         1   0.00%  2.57.33.92
41         0.02%        40   0.02%       653   0.00%         2   0.01%  70.15.35.247.res-cmts.sm.ptd.net
41         0.02%        21   0.01%     26746   0.09%        19   0.09%  khp222000161146.ppp-bb.dion.ne.jp
40         0.02%         0   0.00%         0   0.00%        20   0.10%  157.245.70.127
40         0.02%         0   0.00%         5   0.00%        40   0.20%  201.22.155.35.dynamic.adsl.gvt.net.br
40         0.02%        30   0.02%     13153   0.04%         8   0.04%  95-108-213-34.spider.yandex.com
40         0.02%        40   0.02%     69821   0.23%         1   0.00%  ip-095-223-109-187.um35.pools.vodafone-ip.de
39         0.02%        23   0.01%     15272   0.05%         3   0.01%  254.sub-174-215-188.myvzw.com
39         0.02%        38   0.02%    123397   0.41%         2   0.01%  31-59-176-151.shatel.ir
39         0.02%        21   0.01%       901   0.00%        15   0.07%  61.64.2.21
39         0.02%        23   0.01%        21   0.00%        22   0.11%  hn.kd.ny.adsl
39         0.02%        27   0.02%    148784   0.49%        12   0.06%  host-92-20-233-249.as13285.net
38         0.02%         0   0.00%        18   0.00%         0   0.00%  103-178-236-102.hosted-by-rootlayer.net
38         0.02%        32   0.02%       160   0.00%         1   0.00%  host-170-84-135-51.cootel.com.ni
37         0.02%        35   0.02%     84787   0.28%         3   0.01%  5.76.151.202
37         0.02%        23   0.01%     80413   0.26%        10   0.05%  77.208.126.165
37         0.02%        27   0.02%     29017   0.10%         4   0.02%  85.26.232.134
37         0.02%        34   0.02%     84544   0.28%         4   0.02%  softbank126161187001.bbtec.net
36         0.02%        36   0.02%      5687   0.02%        35   0.17%  5.188.210.21
36         0.02%        33   0.02%     21352   0.07%         2   0.01%  95-178-241-13.dsl.optinet.hr
36         0.02%        10   0.01%        39   0.00%         1   0.00%  raspberrypi.pearllinux.net
35         0.02%        27   0.02%     24944   0.08%         5   0.02%  140.sub-174-215-151.myvzw.com
35         0.02%        35   0.02%      1719   0.01%         3   0.01%  243-160-187-31.ftth.glasoperator.nl
35         0.02%        12   0.01%        22   0.00%        26   0.13%  45.155.204.146
35         0.02%        35   0.02%     84786   0.28%         1   0.00%  61.193.128.205
35         0.02%        32   0.02%     82871   0.27%         2   0.01%  cpe-74-67-30-77.nycap.res.rr.com
34         0.02%        27   0.02%     34522   0.11%         6   0.03%  14.sub-174-215-176.myvzw.com
34         0.02%        33   0.02%     84537   0.28%         1   0.00%  149.57.16.2
34         0.02%         0   0.00%        16   0.00%         1   0.00%  202.182.120.118.vultr.com
34         0.02%         2   0.00%        24   0.00%         2   0.01%  45-137-21-141.hosted-by-worldstream.net
34         0.02%        24   0.01%     26280   0.09%         4   0.02%  85.26.233.124
34         0.02%        32   0.02%       439   0.00%         1   0.00%  cpe-71-72-70-114.columbus.res.rr.com
34         0.02%        22   0.01%      7725   0.03%        11   0.05%  ip5f5abcc8.dynamic.kabel-deutschland.de
34         0.02%        10   0.01%        51   0.00%         1   0.00%  li2048-91.members.linode.com
34         0.02%        26   0.02%     28968   0.10%         6   0.03%  mta-98-15-23-217.nyc.rr.com
34         0.02%        23   0.01%       226   0.00%         7   0.03%  p2e5d5521.dip0.t-ipconnect.de
34         0.02%        24   0.01%     82869   0.27%         5   0.02%  s0106889e6848f4b2.ed.shawcable.net
33         0.02%        33   0.02%     86951   0.29%         1   0.00%  1-38-142-9.live.vodafone.in
33         0.02%        31   0.02%    140863   0.46%         5   0.02%  89-109-45-91.dynamic.mts-nn.ru
33         0.02%        27   0.02%     29017   0.10%         3   0.01%  91.148.113.184
33         0.02%        30   0.02%    106400   0.35%         3   0.01%  95-178-241-250.dsl.optinet.hr
33         0.02%        33   0.02%     10672   0.04%        24   0.12%  msnbot-157-55-39-196.search.msn.com
33         0.02%        32   0.02%      1270   0.00%        31   0.15%  msnbot-207-46-13-74.search.msn.com
33         0.02%        27   0.02%      1290   0.00%        10   0.05%  ppp31-192-159-72.tis-dialog.ru
33         0.02%        27   0.02%        56   0.00%         2   0.01%  static.85-10-207-195.clients.your-server.de
32         0.02%        30   0.02%    134763   0.44%         4   0.02%  177-101-40-135.clientes.microtellinternet.com.br
32         0.02%        19   0.01%      5695   0.02%         3   0.01%  95.10.224.88.dynamic.ttnet.com.tr
31         0.02%         4   0.00%        37   0.00%         1   0.00%  117.196.147.228
31         0.02%        30   0.02%     36947   0.12%         3   0.01%  5-255-253-183.spider.yandex.com
31         0.02%        21   0.01%     28909   0.10%         3   0.01%  customer-201-141-39-59.cablevision.net.mx
31         0.02%        28   0.02%       501   0.00%        26   0.13%  msnbot-157-55-39-66.search.msn.com
30         0.02%        30   0.02%      1474   0.00%         3   0.01%  77-32-104-214.dyn.eolo.it
30         0.02%        28   0.02%     78138   0.26%         4   0.02%  95.70.165.213
30         0.02%        26   0.02%     28967   0.10%         1   0.00%  rrcs-98-6-217-251.sw.biz.rr.com
29         0.02%        14   0.01%        56   0.00%         1   0.00%  172-104-159-48.ip.linodeusercontent.com
29         0.02%        15   0.01%    141319   0.46%        14   0.07%  185.57.31.178
29         0.02%         0   0.00%         4   0.00%        28   0.14%  79-116-0-159.digimobil.es
29         0.02%        26   0.02%     28967   0.10%         2   0.01%  cpe-98-30-23-4.columbus.res.rr.com
29         0.02%        26   0.02%       711   0.00%         5   0.02%  dja168.neoplus.adsl.tpnet.pl
29         0.02%        29   0.02%       115   0.00%        28   0.14%  msnbot-157-55-39-203.search.msn.com
29         0.02%        17   0.01%     28907   0.10%         9   0.04%  pd95f13a5.dip0.t-ipconnect.de
28         0.01%        27   0.02%    139243   0.46%         1   0.00%  143.198.159.178.ip4.galileusz.pl
28         0.01%        21   0.01%        21   0.00%         1   0.00%  69.209.127.222
28         0.01%        24   0.01%       226   0.00%         5   0.02%  93.89.144.81
