Usage statistics for apt.pearllinux.net

Summary Period: February 2022
Generated 01-Mar-2022 06:00 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 174050
Total Files 146293
Total Pages 166866
Total Visits 17053
Total kB Files 41949343
Total Unique Sites 3292
Total Unique URLs 12998
Total Unique Referrers 1161
Total Unique User Agents 547
. Avg Max
Hits per Hour 259 11653
Hits per Day 6216 26331
Files per Day 5224 24415
Pages per Day 5959 25487
Sites per Day 117 424
Visits per Day 609 852
kB Files per Day 1498191 18259457
Hits by Response Code
Code 200 - OK 84.05% 146293
Code 206 - Partial Content 0.31% 544
Code 301 - Moved Permanently 4.45% 7739
Code 304 - Not Modified 3.62% 6293
Code 400 - Bad Request 0.22% 390
Code 403 - Forbidden 0.06% 101
Code 404 - Not Found 7.11% 12382
Code 405 - Method Not Allowed 0.03% 53
Code 408 - Request Timeout 0.14% 249
Code 416 - Requested Range Not Satisfiable 0.00% 6

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites kB F
1 26331 15.13% 24415 16.69% 25487 15.27% 505 2.96% 235 7.14% 18259457 43.53%
2 1457 0.84% 790 0.54% 1211 0.73% 522 3.06% 248 7.53% 291676 0.70%
3 1164 0.67% 717 0.49% 931 0.56% 520 3.05% 248 7.53% 599282 1.43%
4 5016 2.88% 4427 3.03% 4543 2.72% 520 3.05% 245 7.44% 870096 2.07%
5 1685 0.97% 938 0.64% 1557 0.93% 570 3.34% 226 6.87% 467368 1.11%
6 1762 1.01% 1252 0.86% 1587 0.95% 653 3.83% 287 8.72% 968291 2.31%
7 1786 1.03% 1263 0.86% 1657 0.99% 708 4.15% 257 7.81% 734559 1.75%
8 1963 1.13% 1393 0.95% 1824 1.09% 714 4.19% 263 7.99% 599229 1.43%
9 1255 0.72% 794 0.54% 1162 0.70% 579 3.40% 224 6.80% 311302 0.74%
10 2705 1.55% 1923 1.31% 2593 1.55% 644 3.78% 258 7.84% 875094 2.09%
11 1984 1.14% 1398 0.96% 1637 0.98% 488 2.86% 223 6.77% 546473 1.30%
12 1864 1.07% 1395 0.95% 1686 1.01% 577 3.38% 231 7.02% 943515 2.25%
13 12965 7.45% 12232 8.36% 12573 7.53% 601 3.52% 285 8.66% 413996 0.99%
14 8166 4.69% 6690 4.57% 7924 4.75% 644 3.78% 263 7.99% 909180 2.17%
15 5238 3.01% 4651 3.18% 5056 3.03% 606 3.55% 322 9.78% 809003 1.93%
16 12272 7.05% 11547 7.89% 12142 7.28% 852 5.00% 424 12.88% 1229581 2.93%
17 9752 5.60% 9148 6.25% 9416 5.64% 589 3.45% 284 8.63% 1001972 2.39%
18 9688 5.57% 6619 4.52% 9363 5.61% 523 3.07% 226 6.87% 321997 0.77%
19 10533 6.05% 5970 4.08% 10050 6.02% 489 2.87% 209 6.35% 1041623 2.48%
20 5080 2.92% 4213 2.88% 4920 2.95% 532 3.12% 212 6.44% 804252 1.92%
21 4645 2.67% 4059 2.77% 4498 2.70% 574 3.37% 250 7.59% 1120921 2.67%
22 4273 2.46% 3814 2.61% 4160 2.49% 591 3.47% 215 6.53% 1398300 3.33%
23 6563 3.77% 5828 3.98% 6444 3.86% 589 3.45% 212 6.44% 961838 2.29%
24 8289 4.76% 7651 5.23% 8041 4.82% 690 4.05% 225 6.83% 1510156 3.60%
25 8427 4.84% 6900 4.72% 7980 4.78% 610 3.58% 216 6.56% 1233228 2.94%
26 7611 4.37% 6958 4.76% 7191 4.31% 745 4.37% 254 7.72% 1566824 3.74%
27 4977 2.86% 4306 2.94% 4842 2.90% 722 4.23% 217 6.59% 1340951 3.20%
28 6599 3.79% 5002 3.42% 6391 3.83% 790 4.63% 206 6.26% 819180 1.95%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 207 5807 3.34% 161 4512 3.08% 199 5596 3.35% 28370 794363 1.89%
1 285 7985 4.59% 242 6781 4.64% 273 7668 4.60% 42525 1190713 2.84%
2 191 5355 3.08% 156 4390 3.00% 182 5114 3.06% 26548 743354 1.77%
3 187 5259 3.02% 147 4131 2.82% 180 5048 3.03% 25911 725516 1.73%
4 164 4618 2.65% 134 3763 2.57% 159 4469 2.68% 32979 923411 2.20%
5 201 5655 3.25% 169 4744 3.24% 196 5489 3.29% 24098 674756 1.61%
6 232 6513 3.74% 192 5387 3.68% 224 6280 3.76% 41296 1156297 2.76%
7 163 4588 2.64% 124 3495 2.39% 157 4408 2.64% 32684 915158 2.18%
8 196 5502 3.16% 152 4279 2.92% 186 5219 3.13% 52852 1479857 3.53%
9 189 5300 3.05% 150 4217 2.88% 184 5156 3.09% 42092 1178569 2.81%
10 199 5580 3.21% 172 4831 3.30% 194 5439 3.26% 38445 1076473 2.57%
11 405 11340 6.52% 373 10468 7.16% 398 11147 6.68% 42256 1183173 2.82%
12 239 6694 3.85% 204 5719 3.91% 230 6464 3.87% 35781 1001859 2.39%
13 238 6690 3.84% 202 5680 3.88% 229 6413 3.84% 58626 1641526 3.91%
14 185 5205 2.99% 156 4384 3.00% 174 4876 2.92% 38709 1083854 2.58%
15 221 6202 3.56% 151 4246 2.90% 212 5952 3.57% 35285 987969 2.36%
16 350 9811 5.64% 311 8718 5.96% 328 9199 5.51% 33682 943108 2.25%
17 195 5482 3.15% 158 4450 3.04% 182 5119 3.07% 50676 1418923 3.38%
18 577 16156 9.28% 533 14947 10.22% 550 15427 9.25% 300905 8425352 20.08%
19 202 5657 3.25% 170 4771 3.26% 193 5413 3.24% 81954 2294723 5.47%
20 613 17179 9.87% 579 16217 11.09% 584 16354 9.80% 342397 9587113 22.85%
21 157 4412 2.53% 119 3344 2.29% 150 4213 2.52% 23879 668620 1.59%
22 211 5917 3.40% 146 4095 2.80% 200 5619 3.37% 26878 752572 1.79%
23 397 11143 6.40% 311 8724 5.96% 385 10784 6.46% 39360 1102085 2.63%

Top 30 of 12998 Total URLs
# Hits kB F URL
1 20564 11.81% 2572325 6.13% /webalizer/usage_202202.html
2 5023 2.89% 22215 0.05% /webalizer/
3 3713 2.13% 13749 0.03% /dists/qanon+/InRelease
4 2755 1.58% 8209 0.02% /
5 1850 1.06% 6455 0.02% /dists/buster/InRelease
6 404 0.23% 43958 0.10% /webalizer/usage_202201.html
7 395 0.23% 44466 0.11% /dists/qanon+/main/binary-amd64/Packages.gz
8 395 0.23% 33413 0.08% /dists/qanon+/main/binary-i386/Packages.gz
9 379 0.22% 2883 0.01% /dists/qanon+/upstream/binary-amd64/Packages.gz
10 378 0.22% 1688 0.00% /dists/qanon+/upstream/binary-i386/Packages.gz
11 274 0.16% 1182510 2.82% /pool/main/p/pearl-icon-theme-pack/pearl-icon-theme-pack_1.9.4_all.deb
12 246 0.14% 39664 0.09% /webalizer/usage_202009.html
13 245 0.14% 506 0.00% /pool/main/p/pearl-mirrors/pearl-mirrors_10.2_all.deb
14 235 0.14% 38661 0.09% /webalizer/usage_202110.html
15 228 0.13% 512117 1.22% /media/bloopers/inneedofhelp.mp4
16 222 0.13% 481 0.00% /pool/upstream/p/pearlsources/software-properties-gtk_9.5_all.deb
17 217 0.12% 765 0.00% /dists/rolltide/InRelease
18 196 0.11% 489 0.00% /pool/main/
19 190 0.11% 39 0.00% /db/version
20 190 0.11% 412 0.00% /pool/upstream/p/pearlsources/software-properties-common_9.5_all.deb
21 178 0.10% 5194461 12.38% /pool/main/p/pearl-artwork/pearl-artwork_9.8.8_all.deb
22 163 0.09% 3273 0.01% /pool/main/p/pearlsystem/pearlsystem_9.3.6_all.deb
23 155 0.09% 69401 0.17% /pool/main/t/thunar/thunar-data-pearldev_1.8_all.deb
24 155 0.09% 2171 0.01% /webalizer/agent_201912.html
25 154 0.09% 323 0.00% /pool/main/p/pearl-meta-codecs/pearl-meta-codecs_2021.11.22_all.deb
26 153 0.09% 8844 0.02% /dists/buster/main/binary-amd64/Packages.gz
27 148 0.09% 293 0.00% /dists/buster/upstream/binary-amd64/Packages.gz
28 147 0.08% 239 0.00% /dists/buster/import/binary-amd64/Packages.gz
29 146 0.08% 144 0.00% /pool/main/libg/
30 144 0.08% 3496 0.01% /pool/main/p/pearlwelcome/pearlwelcome_9.6.9.2_all.deb
View All URLs

Top 10 of 12998 Total URLs By kB F
# Hits kB F URL
1 178 0.10% 5194461 12.38% /pool/main/p/pearl-artwork/pearl-artwork_9.8.8_all.deb
2 20564 11.81% 2572325 6.13% /webalizer/usage_202202.html
3 48 0.03% 1607713 3.83% /pool/main/o/olive-editor/olive-editor_20211118-1_amd64.deb
4 274 0.16% 1182510 2.82% /pool/main/p/pearl-icon-theme-pack/pearl-icon-theme-pack_1.9.4_all.deb
5 40 0.02% 973873 2.32% /pool/main/p/pearl-artwork/pearl-artwork_10.68_all.deb
6 30 0.02% 966294 2.30% /pool/main/t/themeswitcher/themeswitcher_10.5.4_amd64.deb
7 37 0.02% 898401 2.14% /pool/main/g/gnome-backgrounds/gnome-backgrounds_3.38.0-2pearl9_all.deb
8 11 0.01% 627232 1.50% /pool/main/g/google-chrome-stable/google-chrome-stable_91.0.4472.114-1_amd64.deb
9 228 0.13% 512117 1.22% /media/bloopers/inneedofhelp.mp4
10 22 0.01% 483952 1.15% /pool/main/n/nomachine/nomachine_7.6.2-4_amd64.deb

Top 10 of 3673 Total Entry Pages
# Hits Visits URL
1 3713 2.13% 2524 17.55% /dists/qanon+/InRelease
2 2755 1.58% 2513 17.47% /
3 1850 1.06% 1508 10.49% /dists/buster/InRelease
4 20564 11.81% 312 2.17% /webalizer/usage_202202.html
5 246 0.14% 215 1.50% /webalizer/usage_202009.html
6 155 0.09% 153 1.06% /webalizer/agent_201912.html
7 115 0.07% 112 0.78% /odrobian/dists/jessie/InRelease
8 113 0.06% 111 0.77% /pearl/dists/pearl-c1/InRelease
9 404 0.23% 63 0.44% /webalizer/usage_202201.html
10 55 0.03% 54 0.38% /webalizer/agent_202006.html

Top 10 of 3923 Total Exit Pages
# Hits Visits URL
1 2755 1.58% 2391 15.90% /
2 3713 2.13% 2310 15.36% /dists/qanon+/InRelease
3 1850 1.06% 1418 9.43% /dists/buster/InRelease
4 20564 11.81% 317 2.11% /webalizer/usage_202202.html
5 246 0.14% 219 1.46% /webalizer/usage_202009.html
6 155 0.09% 153 1.02% /webalizer/agent_201912.html
7 378 0.22% 61 0.41% /dists/qanon+/upstream/binary-i386/Packages.gz
8 404 0.23% 61 0.41% /webalizer/usage_202201.html
9 55 0.03% 54 0.36% /webalizer/agent_202006.html
10 134 0.08% 48 0.32% /conf/

Top 30 of 3292 Total Sites
# Hits Files kB F Visits Hostname
1 16649 9.57% 16649 11.38% 2102783 5.01% 199 1.17% vm1985900.51ssd.had.wf
2 13427 7.71% 12198 8.34% 9117949 21.74% 242 1.42% repo.pearllinux.net
3 11917 6.85% 11727 8.02% 9252180 22.06% 108 0.63% studio.pearllinux.net
4 9056 5.20% 5237 3.58% 64196 0.15% 1 0.01% static.108.143.132.142.clients.your-server.de
5 6855 3.94% 6618 4.52% 53823 0.13% 63 0.37% 216.244.66.234
6 6134 3.52% 5648 3.86% 788962 1.88% 418 2.45% 216.244.66.236
7 5735 3.30% 3579 2.45% 63881 0.15% 1 0.01% static.156.187.243.136.clients.your-server.de
8 5609 3.22% 5589 3.82% 4107 0.01% 2 0.01% vm.se-dns.com
9 5049 2.90% 4164 2.85% 6148 0.01% 5 0.03% crawl-prodd4-9.babbar.eu
10 4947 2.84% 4947 3.38% 22073 0.05% 3 0.02% vm3091723.1nvme.had.wf
11 3580 2.06% 3580 2.45% 429107 1.02% 62 0.36% 89-179-107-162.broadband.corbina.ru
12 3152 1.81% 3152 2.15% 2438 0.01% 1 0.01% 98.93.195.35.bc.googleusercontent.com
13 3138 1.80% 3138 2.15% 2426 0.01% 1 0.01% 3.101.155.104.bc.googleusercontent.com
14 3137 1.80% 3137 2.14% 2425 0.01% 1 0.01% 116.62.233.35.bc.googleusercontent.com
15 2739 1.57% 2739 1.87% 106417 0.25% 121 0.71% 185.191.34.223
16 2234 1.28% 1336 0.91% 3554 0.01% 1 0.01% static.37.192.201.138.clients.your-server.de
17 1554 0.89% 0 0.00% 533 0.00% 111 0.65% apt.local
18 1453 0.83% 9 0.01% 543 0.00% 116 0.68% localhost
19 1008 0.58% 1000 0.68% 10983 0.03% 5 0.03% static.210.64.108.65.clients.your-server.de
20 988 0.57% 6 0.00% 493 0.00% 1 0.01% 111.229.248.56
21 987 0.57% 6 0.00% 493 0.00% 1 0.01% 106.12.216.155
22 908 0.52% 902 0.62% 15622 0.04% 4 0.02% static.72.46.108.65.clients.your-server.de
23 798 0.46% 738 0.50% 571 0.00% 2 0.01% ec2-34-252-106-188.eu-west-1.compute.amazonaws.com
24 770 0.44% 765 0.52% 11372 0.03% 4 0.02% static.121.156.9.5.clients.your-server.de
25 768 0.44% 761 0.52% 4263 0.01% 5 0.03% linux11.r00tbase.de
26 660 0.38% 540 0.37% 1570 0.00% 3 0.02% scan018.intrinsec.com
27 655 0.38% 216 0.15% 285489 0.68% 15 0.09% pearldev-studio.pearllinux.net
28 604 0.35% 587 0.40% 9474 0.02% 4 0.02% linux12.r00tbase.de
29 599 0.34% 597 0.41% 7456 0.02% 2 0.01% vmi732347.contaboserver.net
30 593 0.34% 590 0.40% 6504 0.02% 2 0.01% static.72.70.9.5.clients.your-server.de
View All Sites

Top 10 of 3292 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11917 6.85% 11727 8.02% 9252180 22.06% 108 0.63% studio.pearllinux.net
2 13427 7.71% 12198 8.34% 9117949 21.74% 242 1.42% repo.pearllinux.net
3 16649 9.57% 16649 11.38% 2102783 5.01% 199 1.17% vm1985900.51ssd.had.wf
4 6134 3.52% 5648 3.86% 788962 1.88% 418 2.45% 216.244.66.236
5 322 0.19% 283 0.19% 607414 1.45% 11 0.06% starrouter.pearllinux.net
6 3580 2.06% 3580 2.45% 429107 1.02% 62 0.36% 89-179-107-162.broadband.corbina.ru
7 214 0.12% 191 0.13% 390556 0.93% 8 0.05% c-24-99-185-8.hsd1.ga.comcast.net
8 127 0.07% 116 0.08% 351711 0.84% 13 0.08% 1-38-140-124.live.vodafone.in
9 209 0.12% 176 0.12% 349103 0.83% 12 0.07% d515207ed.access.telenet.be
10 128 0.07% 108 0.07% 337582 0.80% 8 0.05% 2.133.185.27.megaline.telecom.kz

Top 30 of 1161 Total Referrers
# Hits Referrer
1 120628 69.31% - (Direct Request)
2 4947 2.84% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
3 2880 1.65% https://1fixprint.ru/
4 2176 1.25% https://manystock.ru/
5 2176 1.25% https://printmaiki.ru/
6 2176 1.25% https://printstoris.ru/
7 2176 1.25% https://printvam.ru/
8 2172 1.25% https://alentaprint.ru/
9 2172 1.25% https://printsbook.ru/
10 1011 0.58% http://apt.pearllinux.net/
11 759 0.44% http://apt.pearllinux.net/pool/main/p/
12 715 0.41% https://bistrodengi.ru/
13 484 0.28% https://xn--hdraruzxspnev4af-fh2i.com
14 479 0.28% https://xn--hydrarzxpnew4af-hw5h.com
15 445 0.26% https://xn--hydr2wb-dn4cki.com
16 426 0.24% https://hydraruszsxpnew4af.xyz
17 400 0.23% https://hydraruzxpsnew4af.top
18 363 0.21% https://stromectol.us/
19 347 0.20% https://ivermectin.buzz/
20 336 0.19% https://melissadfelix.com/
21 320 0.18% http://apt.pearllinux.net/pool/main/
22 315 0.18% https://hydraruzapsnew4af.top
23 291 0.17% https://hydraruzapsnew4af.xyz
24 290 0.17% http://apt.pearllinux.net/pool/main/p/pearl-meta/
25 231 0.13% http://vykup365.ru
26 197 0.11% http://apt.pearllinux.net/webalizer/usage_202202.html
27 150 0.09% http://apt.pearllinux.net/pool/main/p/pearl-info/
28 148 0.09% http://apt.pearllinux.net/pool/main/p/pdesession/
29 142 0.08% http://apt.pearllinux.net/pool/main/m/
30 134 0.08% https://xn--hydraruzxpnw4af-ic5h.com
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 5 100.00% proxy 93.100.252.92

Top 15 of 547 Total User Agents
# Hits User Agent
1 31366 18.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 24802 14.25% Wget/1.20.3 (linux-gnu)
3 17238 9.90% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
4 12989 7.46% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 9431 5.42% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
6 7362 4.23% Debian APT-HTTP/1.3 (2.0.6) non-interactive
7 5081 2.92% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 3567 2.05% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 3392 1.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 2997 1.72% Debian APT-HTTP/1.3 (1.0.9.8.6)
11 2988 1.72% Debian APT-HTTP/1.3 (1.8.2.3)
12 2788 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
13 1458 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 1410 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 1363 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
View All User Agents

Usage by Country for February 2022

Top 30 of 80 Total Countries
# Hits Files kB F Country
1 39398 22.64% 34010 23.25% 22643656 53.98% Network (net)
2 35341 20.31% 27502 18.80% 1894890 4.52% Germany Germany
3 31518 18.11% 28526 19.50% 2843510 6.78% Commercial (com)
4 30328 17.42% 21682 14.82% 5069271 12.08% Unresolved/Unknown
5 21596 12.41% 21596 14.76% 2124856 5.07% Wallis and Futuna Islands Wallis and Futuna Islands
6 5105 2.93% 4213 2.88% 6612 0.02% European Union European Union
7 3994 2.29% 3965 2.71% 472570 1.13% Russian Federation Russian Federation
8 539 0.31% 504 0.34% 322533 0.77% Austria Austria
9 482 0.28% 440 0.30% 849707 2.03% Italy Italy
10 403 0.23% 273 0.19% 490512 1.17% Japan Japan
11 389 0.22% 377 0.26% 546052 1.30% Finland Finland
12 376 0.22% 337 0.23% 5836 0.01% Non-Profit (org)
13 332 0.19% 310 0.21% 21144 0.05% Turkey Turkey
14 325 0.19% 273 0.19% 581471 1.39% India India
15 308 0.18% 165 0.11% 156222 0.37% Brazil Brazil
16 280 0.16% 241 0.16% 479137 1.14% Belgium Belgium
17 257 0.15% 198 0.14% 428024 1.02% Netherlands Netherlands
18 254 0.15% 197 0.13% 425549 1.01% Indonesia Indonesia
19 250 0.14% 226 0.15% 1410 0.00% Colombia Colombia
20 250 0.14% 112 0.08% 3543 0.01% France France
21 201 0.12% 172 0.12% 431549 1.03% Croatia Croatia
22 197 0.11% 171 0.12% 110373 0.26% Poland Poland
23 196 0.11% 179 0.12% 354164 0.84% Czech Republic Czech Republic
24 189 0.11% 46 0.03% 9077 0.02% Spain Spain
25 161 0.09% 135 0.09% 347872 0.83% Argentina Argentina
26 139 0.08% 116 0.08% 306038 0.73% Bulgaria Bulgaria
27 137 0.08% 5 0.00% 304 0.00% Switzerland Switzerland
28 132 0.08% 111 0.08% 337706 0.81% Kazakhstan Kazakhstan
29 127 0.07% 39 0.03% 26817 0.06% Romania Romania
30 120 0.07% 103 0.07% 208282 0.50% Portugal Portugal


Generated by Webalizer Version 2.23