Usage statistics for apt.pearllinux.net

Summary Period: March 2022
Generated 01-Jan-1970 00:07 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 190286
Total Files 163981
Total Pages 182553
Total Visits 20274
Total kB Files 30400758
Total Unique Sites 2325
Total Unique URLs 18139
Total Unique Referrers 240
Total Unique User Agents 494
. Avg Max
Hits per Hour 264 3314
Hits per Day 6342 19778
Files per Day 5466 13592
Pages per Day 6085 19140
Sites per Day 77 242
Visits per Day 675 899
kB Files per Day 1013359 1829403
Hits by Response Code
Code 200 - OK 86.18% 163981
Code 206 - Partial Content 0.17% 320
Code 301 - Moved Permanently 4.35% 8279
Code 304 - Not Modified 2.96% 5638
Code 400 - Bad Request 0.19% 354
Code 403 - Forbidden 0.07% 133
Code 404 - Not Found 6.01% 11439
Code 405 - Method Not Allowed 0.01% 20
Code 408 - Request Timeout 0.06% 121
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites kB F
1 5551 2.92% 4820 2.94% 5297 2.90% 842 4.15% 235 10.11% 1482265 4.88%
2 3313 1.74% 2576 1.57% 3052 1.67% 894 4.41% 201 8.65% 456400 1.50%
3 5811 3.05% 5291 3.23% 5637 3.09% 899 4.43% 202 8.69% 822099 2.70%
4 3386 1.78% 2715 1.66% 2820 1.54% 896 4.42% 203 8.73% 459847 1.51%
5 3279 1.72% 2553 1.56% 3046 1.67% 869 4.29% 186 8.00% 183437 0.60%
6 2632 1.38% 2032 1.24% 2499 1.37% 820 4.04% 198 8.52% 991665 3.26%
7 4977 2.62% 4506 2.75% 4672 2.56% 880 4.34% 188 8.09% 1438320 4.73%
8 6514 3.42% 6041 3.68% 6347 3.48% 812 4.01% 199 8.56% 1022821 3.36%
9 6787 3.57% 6267 3.82% 6682 3.66% 719 3.55% 192 8.26% 717489 2.36%
10 7886 4.14% 7120 4.34% 7656 4.19% 696 3.43% 209 8.99% 1370261 4.51%
11 6667 3.50% 5955 3.63% 6315 3.46% 722 3.56% 198 8.52% 1352323 4.45%
12 4479 2.35% 3981 2.43% 4350 2.38% 687 3.39% 200 8.60% 630890 2.08%
13 3499 1.84% 2995 1.83% 3383 1.85% 598 2.95% 180 7.74% 923801 3.04%
14 4638 2.44% 4212 2.57% 4501 2.47% 547 2.70% 188 8.09% 994449 3.27%
15 5772 3.03% 5014 3.06% 5472 3.00% 551 2.72% 194 8.34% 1016298 3.34%
16 4716 2.48% 4173 2.54% 4471 2.45% 537 2.65% 177 7.61% 944480 3.11%
17 8644 4.54% 7863 4.80% 8437 4.62% 580 2.86% 196 8.43% 1551756 5.10%
18 12571 6.61% 9379 5.72% 12018 6.58% 584 2.88% 210 9.03% 1381173 4.54%
19 19778 10.39% 13592 8.29% 19140 10.48% 590 2.91% 210 9.03% 1349962 4.44%
20 5969 3.14% 5278 3.22% 5717 3.13% 534 2.63% 226 9.72% 894971 2.94%
21 10139 5.33% 9608 5.86% 10012 5.48% 634 3.13% 242 10.41% 995129 3.27%
22 10919 5.74% 10382 6.33% 10747 5.89% 525 2.59% 228 9.81% 1187661 3.91%
23 4931 2.59% 4429 2.70% 4807 2.63% 521 2.57% 194 8.34% 1331962 4.38%
24 8369 4.40% 7760 4.73% 8009 4.39% 534 2.63% 200 8.60% 939977 3.09%
25 5219 2.74% 4603 2.81% 4890 2.68% 618 3.05% 196 8.43% 1829403 6.02%
26 5494 2.89% 4955 3.02% 5323 2.92% 678 3.34% 191 8.22% 908420 2.99%
27 5754 3.02% 5078 3.10% 5564 3.05% 701 3.46% 217 9.33% 1049714 3.45%
28 4014 2.11% 3352 2.04% 3713 2.03% 767 3.78% 232 9.98% 781254 2.57%
29 4479 2.35% 3886 2.37% 4201 2.30% 647 3.19% 230 9.89% 785961 2.59%
30 4099 2.15% 3565 2.17% 3775 2.07% 522 2.57% 197 8.47% 606570 2.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 276 8303 4.36% 228 6864 4.19% 266 8008 4.39% 43286 1298568 4.27%
1 267 8030 4.22% 228 6847 4.18% 258 7758 4.25% 54603 1638095 5.39%
2 257 7739 4.07% 218 6545 3.99% 244 7341 4.02% 35878 1076352 3.54%
3 248 7461 3.92% 210 6322 3.86% 238 7157 3.92% 45784 1373517 4.52%
4 267 8013 4.21% 229 6872 4.19% 256 7694 4.21% 61658 1849743 6.08%
5 227 6823 3.59% 192 5774 3.52% 215 6459 3.54% 42882 1286446 4.23%
6 253 7614 4.00% 212 6363 3.88% 241 7235 3.96% 46727 1401809 4.61%
7 227 6820 3.58% 190 5710 3.48% 218 6559 3.59% 64724 1941734 6.39%
8 247 7427 3.90% 201 6056 3.69% 235 7059 3.87% 41428 1242829 4.09%
9 244 7325 3.85% 195 5874 3.58% 230 6920 3.79% 40031 1200929 3.95%
10 239 7198 3.78% 207 6223 3.79% 234 7027 3.85% 35314 1059412 3.48%
11 242 7285 3.83% 211 6338 3.87% 235 7052 3.86% 53398 1601933 5.27%
12 239 7186 3.78% 205 6174 3.77% 233 7001 3.84% 37506 1125187 3.70%
13 261 7840 4.12% 201 6047 3.69% 252 7580 4.15% 31694 950834 3.13%
14 229 6872 3.61% 201 6055 3.69% 220 6618 3.63% 40025 1200758 3.95%
15 246 7387 3.88% 215 6464 3.94% 234 7031 3.85% 59230 1776905 5.84%
16 258 7760 4.08% 233 7014 4.28% 246 7401 4.05% 37784 1133528 3.73%
17 277 8321 4.37% 238 7166 4.37% 265 7974 4.37% 38152 1144566 3.76%
18 314 9435 4.96% 278 8367 5.10% 306 9200 5.04% 40207 1206213 3.97%
19 295 8850 4.65% 258 7740 4.72% 287 8631 4.73% 26692 800758 2.63%
20 269 8093 4.25% 232 6975 4.25% 251 7539 4.13% 42441 1273232 4.19%
21 368 11051 5.81% 340 10217 6.23% 361 10855 5.95% 37906 1137170 3.74%
22 356 10686 5.62% 329 9879 6.02% 328 9863 5.40% 35445 1063365 3.50%
23 225 6767 3.56% 203 6095 3.72% 219 6591 3.61% 20563 616877 2.03%

Top 30 of 18139 Total URLs
# Hits kB F URL
1 39307 20.66% 4709303 15.49% /webalizer/usage_202203.html
2 6816 3.58% 34121 0.11% /webalizer/
3 3039 1.60% 12668 0.04% /dists/qanon+/InRelease
4 2549 1.34% 326430 1.07% /webalizer/usage_202202.html
5 1973 1.04% 6726 0.02% /dists/buster/InRelease
6 1682 0.88% 3746 0.01% /
7 368 0.19% 42118 0.14% /dists/qanon+/main/binary-amd64/Packages.gz
8 368 0.19% 31760 0.10% /dists/qanon+/main/binary-i386/Packages.gz
9 366 0.19% 2828 0.01% /dists/qanon+/upstream/binary-amd64/Packages.gz
10 365 0.19% 1655 0.01% /dists/qanon+/upstream/binary-i386/Packages.gz
11 265 0.14% 823781 2.71% /pool/main/p/pearl-icon-theme-pack/pearl-icon-theme-pack_1.9.4_all.deb
12 239 0.13% 48 0.00% /db/version
13 237 0.12% 489 0.00% /pool/main/p/pearl-mirrors/pearl-mirrors_10.2_all.deb
14 235 0.12% 509 0.00% /pool/upstream/p/pearlsources/software-properties-gtk_9.5_all.deb
15 205 0.11% 33031 0.11% /webalizer/usage_202109.html
16 195 0.10% 423 0.00% /pool/upstream/p/pearlsources/software-properties-common_9.5_all.deb
17 185 0.10% 299 0.00% /media/
18 176 0.09% 273 0.00% /pool/main/
19 170 0.09% 147 0.00% /pool/
20 168 0.09% 134 0.00% /pearl/
21 167 0.09% 126 0.00% /c1/
22 167 0.09% 3716419 12.22% /pool/main/p/pearl-artwork/pearl-artwork_9.8.8_all.deb
23 166 0.09% 1329 0.00% /dev/
24 166 0.09% 9787 0.03% /dists/buster/main/binary-amd64/Packages.gz
25 161 0.08% 267 0.00% /dists/buster/import/binary-amd64/Packages.gz
26 161 0.08% 325 0.00% /dists/buster/upstream/binary-amd64/Packages.gz
27 156 0.08% 150 0.00% /db/
28 153 0.08% 320 0.00% /pool/main/p/pearl-meta-codecs/pearl-meta-codecs_2021.11.22_all.deb
29 152 0.08% 117 0.00% /conf/
30 152 0.08% 160 0.00% /media/256jay/
View All URLs

Top 10 of 18139 Total URLs By kB F
# Hits kB F URL
1 39307 20.66% 4709303 15.49% /webalizer/usage_202203.html
2 167 0.09% 3716419 12.22% /pool/main/p/pearl-artwork/pearl-artwork_9.8.8_all.deb
3 39 0.02% 1563925 5.14% /pool/main/o/olive-editor/olive-editor_20211118-1_amd64.deb
4 22 0.01% 952982 3.13% /pool/main/g/google-chrome-stable/google-chrome-stable_91.0.4472.114-1_amd64.deb
5 38 0.02% 948448 3.12% /pool/main/p/pearl-artwork/pearl-artwork_10.68_all.deb
6 265 0.14% 823781 2.71% /pool/main/p/pearl-icon-theme-pack/pearl-icon-theme-pack_1.9.4_all.deb
7 9 0.00% 670405 2.21% /pool/import/s/spotify-client/spotify-client_1.1.5.153.gf614956d-16_amd64.deb
8 29 0.02% 651636 2.14% /pool/main/g/gnome-backgrounds/gnome-backgrounds_3.38.0-2pearl9_all.deb
9 19 0.01% 621151 2.04% /pool/main/t/themeswitcher/themeswitcher_10.5.4_amd64.deb
10 102 0.05% 520988 1.71% /media/256jay/mp3/256 Jay - Think Im Playin.wav

Top 10 of 5032 Total Entry Pages
# Hits Visits URL
1 3039 1.60% 2330 13.59% /dists/qanon+/InRelease
2 1973 1.04% 1602 9.34% /dists/buster/InRelease
3 1682 0.88% 1441 8.40% /
4 39307 20.66% 897 5.23% /webalizer/usage_202203.html
5 205 0.11% 199 1.16% /webalizer/usage_202109.html
6 124 0.07% 119 0.69% /pearl/dists/pearl-c1/InRelease
7 125 0.07% 118 0.69% /odrobian/dists/jessie/InRelease
8 111 0.06% 106 0.62% /webalizer/agent_201912.html
9 2549 1.34% 81 0.47% /webalizer/usage_202202.html
10 239 0.13% 51 0.30% /db/version

Top 10 of 5368 Total Exit Pages
# Hits Visits URL
1 3039 1.60% 2096 11.62% /dists/qanon+/InRelease
2 1973 1.04% 1469 8.14% /dists/buster/InRelease
3 1682 0.88% 1313 7.28% /
4 39307 20.66% 907 5.03% /webalizer/usage_202203.html
5 205 0.11% 199 1.10% /webalizer/usage_202109.html
6 111 0.06% 106 0.59% /webalizer/agent_201912.html
7 2549 1.34% 81 0.45% /webalizer/usage_202202.html
8 365 0.19% 69 0.38% /dists/qanon+/upstream/binary-i386/Packages.gz
9 366 0.19% 61 0.34% /dists/qanon+/upstream/binary-amd64/Packages.gz
10 161 0.08% 53 0.29% /dists/buster/import/binary-amd64/Packages.gz

Top 30 of 2325 Total Sites
# Hits Files kB F Visits Hostname
1 36906 19.40% 36906 22.51% 4465437 14.69% 387 1.91% vm1985900.51ssd.had.wf
2 33467 17.59% 32455 19.79% 5097954 16.77% 267 1.32% 216.244.66.234
3 9622 5.06% 5192 3.17% 101994 0.34% 1 0.00% static.172.150.243.136.clients.your-server.de
4 7090 3.73% 6184 3.77% 9844 0.03% 1 0.00% static.90.248.132.142.clients.your-server.de
5 6743 3.54% 6743 4.11% 33931 0.11% 3 0.01% vm3091723.1nvme.had.wf
6 6405 3.37% 6383 3.89% 22130 0.07% 2 0.01% static.17.137.9.176.clients.your-server.de
7 4539 2.39% 3822 2.33% 19732 0.06% 5 0.02% crawl-prodd4-9.babbar.eu
8 3660 1.92% 3334 2.03% 605479 1.99% 226 1.11% 216.244.66.236
9 3365 1.77% 3365 2.05% 385260 1.27% 7 0.03% 185.236.76.142.deltahost-ptr
10 3141 1.65% 3141 1.92% 2429 0.01% 1 0.00% 158.54.211.130.bc.googleusercontent.com
11 3138 1.65% 3138 1.91% 2426 0.01% 2 0.01% 98.93.195.35.bc.googleusercontent.com
12 2839 1.49% 2826 1.72% 4227 0.01% 29 0.14% ip-173-231-60-197.seostar.co
13 2560 1.35% 1023 0.62% 21452 0.07% 1 0.00% static.241.194.201.138.clients.your-server.de
14 2227 1.17% 2202 1.34% 3748 0.01% 23 0.11% ip-173-231-60-194.seostar.co
15 1652 0.87% 0 0.00% 566 0.00% 118 0.58% apt.local
16 1539 0.81% 4 0.00% 544 0.00% 119 0.59% localhost
17 1417 0.74% 1417 0.86% 168102 0.55% 473 2.33% 78-107-206-115.broadband.corbina.ru
18 1137 0.60% 918 0.56% 304269 1.00% 343 1.69% petalbot-114-119-154-41.petalsearch.com
19 1073 0.56% 878 0.54% 336622 1.11% 344 1.70% petalbot-114-119-154-26.petalsearch.com
20 1070 0.56% 861 0.53% 300098 0.99% 331 1.63% petalbot-114-119-154-67.petalsearch.com
21 1057 0.56% 863 0.53% 227106 0.75% 333 1.64% petalbot-114-119-154-30.petalsearch.com
22 1056 0.55% 862 0.53% 310430 1.02% 345 1.70% petalbot-114-119-154-5.petalsearch.com
23 1052 0.55% 854 0.52% 219622 0.72% 324 1.60% petalbot-114-119-154-39.petalsearch.com
24 1021 0.54% 836 0.51% 246100 0.81% 326 1.61% petalbot-114-119-154-65.petalsearch.com
25 987 0.52% 6 0.00% 493 0.00% 1 0.00% 106.12.216.155
26 985 0.52% 797 0.49% 227826 0.75% 344 1.70% petalbot-114-119-154-6.petalsearch.com
27 928 0.49% 928 0.57% 976 0.00% 37 0.18% ip-54-36-148-135.a.ahrefs.com
28 847 0.45% 692 0.42% 2031 0.01% 4 0.02% scan018.intrinsec.com
29 689 0.36% 598 0.36% 175136 0.58% 140 0.69% 77-88-5-48.spider.yandex.com
30 650 0.34% 637 0.39% 135684 0.45% 36 0.18% 119.145.29.167
View All Sites

Top 10 of 2325 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 33467 17.59% 32455 19.79% 5097954 16.77% 267 1.32% 216.244.66.234
2 36906 19.40% 36906 22.51% 4465437 14.69% 387 1.91% vm1985900.51ssd.had.wf
3 323 0.17% 301 0.18% 1357587 4.47% 21 0.10% 84-216-52-154.customers.ownit.se
4 3660 1.92% 3334 2.03% 605479 1.99% 226 1.11% 216.244.66.236
5 93 0.05% 86 0.05% 530104 1.74% 6 0.03% fixed-187-191-16-95.totalplay.net
6 224 0.12% 193 0.12% 470360 1.55% 23 0.11% dynamic-adsl-84-220-37-17.clienti.tiscali.it
7 122 0.06% 111 0.07% 429988 1.41% 15 0.07% 107.88.177.11
8 3365 1.77% 3365 2.05% 385260 1.27% 7 0.03% 185.236.76.142.deltahost-ptr
9 93 0.05% 72 0.04% 358276 1.18% 21 0.10% h118086.upc-h.chello.nl
10 15 0.01% 12 0.01% 342859 1.13% 1 0.00% ip-095-223-108-010.um35.pools.vodafone-ip.de

Top 30 of 240 Total Referrers
# Hits Referrer
1 132656 69.71% - (Direct Request)
2 8367 4.40% https://nasa-store.ru/
3 4900 2.58% https://ussr-futbolka.ru/
4 4640 2.44% https://vk.com/smilekids73
5 4289 2.25% https://economiayfinanzas.com.mx/author/ai5706705gmail-com/
6 3435 1.81% http://47.36.213.82/
7 3244 1.70% http://apt.pearllinux.net/
8 2692 1.41% https://naruto-x.ru/
9 2559 1.34% https://xn--80aafdc1ad1h.xn--p1ai/
10 2456 1.29% https://robofixer.ru/
11 2451 1.29% https://slavyanskiy-shop.ru/
12 2446 1.29% https://slavyanskiy-magazin.ru/
13 2348 1.23% https://store-brawlstars.ru/
14 1996 1.05% https://ruslav.ru/
15 1518 0.80% https://investbound.com/
16 936 0.49% https://investbound.com/author/sulastri_trie/
17 600 0.32% https://printmaiki.ru/
18 302 0.16% https://hydraruzspsnew4af.xyz
19 292 0.15% https://hydraruzxpsnew4af.xyz
20 287 0.15% https://xn--hydr2wb-dn4cki.com
21 279 0.15% https://xn--hdraruzxspnev4af-fh2i.com
22 276 0.15% https://hydraruzspsnew4af.com
23 271 0.14% https://xn--hdraruzpnew4af-vq9g.com
24 268 0.14% https://hydraruszsxpnew4af.xyz
25 266 0.14% https://xn--hydraruzxpnw4af-ic5h.com
26 259 0.14% https://hydraruzxpsnew4af.top
27 257 0.14% https://hydraruzxpznew4af.top
28 243 0.13% https://xn--hydrarzxpnew4af-hw5h.com
29 241 0.13% https://1fixprint.ru/
30 241 0.13% https://printsbook.ru/
View All Referrers

Top 15 of 494 Total User Agents
# Hits User Agent
1 37687 19.81% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 19592 10.30% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
3 10939 5.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 8716 4.58% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 8213 4.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 6587 3.46% Debian APT-HTTP/1.3 (2.0.6) non-interactive
7 6405 3.37% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 6278 3.30% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 5169 2.72% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 4465 2.35% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
11 3186 1.67% Debian APT-HTTP/1.3 (1.0.9.8.6)
12 2865 1.51% Debian APT-HTTP/1.3 (1.8.2.3)
13 2572 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 2567 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 2505 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
View All User Agents

Usage by Country for March 2022

Top 30 of 68 Total Countries
# Hits Files kB F Country
1 52297 27.48% 43767 26.69% 10263483 33.76% Unresolved/Unknown
2 43649 22.94% 43649 26.62% 4499369 14.80% Wallis and Futuna Islands Wallis and Futuna Islands
3 32193 16.92% 28002 17.08% 3690703 12.14% Commercial (com)
4 27956 14.69% 20274 12.36% 2267410 7.46% Germany Germany
5 16220 8.52% 13242 8.08% 3390012 11.15% Network (net)
6 5878 3.09% 5834 3.56% 8649 0.03% Colombia Colombia
7 5187 2.73% 4445 2.71% 29549 0.10% European Union European Union
8 1745 0.92% 1676 1.02% 593744 1.95% Russian Federation Russian Federation
9 519 0.27% 457 0.28% 304752 1.00% Greece Greece
10 495 0.26% 438 0.27% 821662 2.70% Italy Italy
11 441 0.23% 269 0.16% 631137 2.08% Japan Japan
12 418 0.22% 113 0.07% 10163 0.03% Spain Spain
13 370 0.19% 176 0.11% 532731 1.75% Brazil Brazil
14 340 0.18% 280 0.17% 501212 1.65% Poland Poland
15 323 0.17% 301 0.18% 1357587 4.47% Sweden Sweden
16 290 0.15% 238 0.15% 507509 1.67% Netherlands Netherlands
17 237 0.12% 67 0.04% 133862 0.44% Croatia Croatia
18 204 0.11% 60 0.04% 30537 0.10% Australia Australia
19 165 0.09% 141 0.09% 299 0.00% Non-Profit (org)
20 162 0.09% 139 0.08% 131382 0.43% Belgium Belgium
21 133 0.07% 113 0.07% 132941 0.44% France France
22 132 0.07% 0 0.00% 56 0.00% Venezuela Venezuela
23 91 0.05% 72 0.04% 89669 0.29% India India
24 80 0.04% 13 0.01% 90 0.00% Romania Romania
25 71 0.04% 43 0.03% 1113 0.00% Argentina Argentina
26 68 0.04% 51 0.03% 143928 0.47% Bulgaria Bulgaria
27 65 0.03% 42 0.03% 11392 0.04% Turkey Turkey
28 59 0.03% 40 0.02% 35953 0.12% Mexico Mexico
29 50 0.03% 45 0.03% 123428 0.41% Iran Iran
30 48 0.03% 40 0.02% 7105 0.02% Estonia Estonia


Generated by Webalizer Version 2.23