Usage statistics for apt.pearllinux.net

Summary Period: January 2023
Generated 23-Apr-2024 05:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 327817
Total Files 304030
Total Pages 319110
Total Visits 34152
Total kB Files 49978423
Total kB In 0
Total kB Out 0
Total Unique Sites 4671
Total Unique URLs 18807
Total Unique Referrers 3466
Total Unique User Agents 496
. Avg Max
Hits per Hour 440 7356
Hits per Day 10574 27936
Files per Day 9807 27031
Pages per Day 10293 27538
Sites per Day 150 843
Visits per Day 1101 1984
kB Files per Day 1612207 10355711
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.74% 304030
Code 206 - Partial Content 0.06% 208
Code 301 - Moved Permanently 0.48% 1566
Code 304 - Not Modified 2.24% 7355
Code 400 - Bad Request 0.11% 357
Code 403 - Forbidden 0.01% 37
Code 404 - Not Found 3.99% 13069
Code 405 - Method Not Allowed 0.01% 48
Code 408 - Request Timeout 0.20% 660
Code 416 - Requested Range Not Satisfiable 0.15% 487

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13327 4.07% 12489 4.11% 12928 4.05% 1372 4.02% 453 9.70% 915129 1.83% 0 0.00% 0 0.00%
2 8644 2.64% 7852 2.58% 8330 2.61% 1075 3.15% 506 10.83% 1629478 3.26% 0 0.00% 0 0.00%
3 15008 4.58% 14008 4.61% 14205 4.45% 961 2.81% 843 18.05% 1646879 3.30% 0 0.00% 0 0.00%
4 26611 8.12% 25032 8.23% 25907 8.12% 1865 5.46% 529 11.33% 10355711 20.72% 0 0.00% 0 0.00%
5 14764 4.50% 13903 4.57% 14450 4.53% 1691 4.95% 452 9.68% 2125234 4.25% 0 0.00% 0 0.00%
6 19039 5.81% 18157 5.97% 18703 5.86% 1984 5.81% 691 14.79% 2235076 4.47% 0 0.00% 0 0.00%
7 25747 7.85% 24870 8.18% 25487 7.99% 1399 4.10% 466 9.98% 2025243 4.05% 0 0.00% 0 0.00%
8 27936 8.52% 27031 8.89% 27538 8.63% 1458 4.27% 505 10.81% 1976064 3.95% 0 0.00% 0 0.00%
9 20351 6.21% 19619 6.45% 20074 6.29% 1612 4.72% 498 10.66% 1166418 2.33% 0 0.00% 0 0.00%
10 15435 4.71% 14669 4.82% 15041 4.71% 1321 3.87% 485 10.38% 1224061 2.45% 0 0.00% 0 0.00%
11 15381 4.69% 14676 4.83% 15190 4.76% 1326 3.88% 490 10.49% 1072484 2.15% 0 0.00% 0 0.00%
12 6752 2.06% 6103 2.01% 6584 2.06% 1075 3.15% 431 9.23% 760226 1.52% 0 0.00% 0 0.00%
13 7217 2.20% 6488 2.13% 7023 2.20% 1229 3.60% 490 10.49% 1525780 3.05% 0 0.00% 0 0.00%
14 13986 4.27% 13230 4.35% 13126 4.11% 1086 3.18% 429 9.18% 1896226 3.79% 0 0.00% 0 0.00%
15 13061 3.98% 11348 3.73% 12530 3.93% 1357 3.97% 415 8.88% 1937396 3.88% 0 0.00% 0 0.00%
16 4433 1.35% 3850 1.27% 4332 1.36% 774 2.27% 403 8.63% 1087192 2.18% 0 0.00% 0 0.00%
17 4863 1.48% 4286 1.41% 4517 1.42% 711 2.08% 406 8.69% 1180510 2.36% 0 0.00% 0 0.00%
18 8277 2.52% 7785 2.56% 8193 2.57% 835 2.44% 416 8.91% 1457756 2.92% 0 0.00% 0 0.00%
19 4902 1.50% 4390 1.44% 4579 1.43% 790 2.31% 393 8.41% 476846 0.95% 0 0.00% 0 0.00%
20 6417 1.96% 5545 1.82% 6282 1.97% 1042 3.05% 497 10.64% 842763 1.69% 0 0.00% 0 0.00%
21 5097 1.55% 4268 1.40% 4970 1.56% 856 2.51% 432 9.25% 893355 1.79% 0 0.00% 0 0.00%
22 4377 1.34% 3691 1.21% 4221 1.32% 812 2.38% 381 8.16% 1446275 2.89% 0 0.00% 0 0.00%
23 7896 2.41% 7172 2.36% 7728 2.42% 725 2.12% 372 7.96% 957700 1.92% 0 0.00% 0 0.00%
24 1550 0.47% 1353 0.45% 1511 0.47% 244 0.71% 169 3.62% 305852 0.61% 0 0.00% 0 0.00%
25 391 0.12% 301 0.10% 377 0.12% 126 0.37% 96 2.06% 269422 0.54% 0 0.00% 0 0.00%
26 3044 0.93% 2563 0.84% 2929 0.92% 763 2.23% 375 8.03% 1100986 2.20% 0 0.00% 0 0.00%
27 6514 1.99% 5769 1.90% 6401 2.01% 1214 3.55% 414 8.86% 1261720 2.52% 0 0.00% 0 0.00%
28 6324 1.93% 5760 1.89% 6028 1.89% 1309 3.83% 430 9.21% 2244082 4.49% 0 0.00% 0 0.00%
29 8598 2.62% 7900 2.60% 8507 2.67% 1283 3.76% 443 9.48% 689423 1.38% 0 0.00% 0 0.00%
30 8380 2.56% 6998 2.30% 8069 2.53% 1529 4.48% 591 12.65% 1985863 3.97% 0 0.00% 0 0.00%
31 3495 1.07% 2924 0.96% 3350 1.05% 740 2.17% 469 10.04% 1287274 2.58% 0 0.00% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 365 11317 3.45% 336 10443 3.43% 351 10907 3.42% 64776 2008042 4.02% 0 0 0.00% 0 0 0.00%
1 353 10945 3.34% 324 10070 3.31% 343 10654 3.34% 40767 1263782 2.53% 0 0 0.00% 0 0 0.00%
2 429 13313 4.06% 398 12341 4.06% 419 13006 4.08% 57525 1783267 3.57% 0 0 0.00% 0 0 0.00%
3 370 11488 3.50% 347 10786 3.55% 364 11308 3.54% 43283 1341785 2.68% 0 0 0.00% 0 0 0.00%
4 425 13197 4.03% 394 12226 4.02% 416 12923 4.05% 39954 1238568 2.48% 0 0 0.00% 0 0 0.00%
5 529 16400 5.00% 499 15498 5.10% 522 16189 5.07% 40428 1253270 2.51% 0 0 0.00% 0 0 0.00%
6 427 13248 4.04% 369 11469 3.77% 416 12914 4.05% 54979 1704334 3.41% 0 0 0.00% 0 0 0.00%
7 478 14846 4.53% 447 13860 4.56% 460 14271 4.47% 60034 1861040 3.72% 0 0 0.00% 0 0 0.00%
8 439 13636 4.16% 406 12590 4.14% 422 13085 4.10% 84302 2613372 5.23% 0 0 0.00% 0 0 0.00%
9 493 15285 4.66% 458 14209 4.67% 482 14947 4.68% 61581 1909014 3.82% 0 0 0.00% 0 0 0.00%
10 427 13255 4.04% 393 12194 4.01% 406 12592 3.95% 68174 2113401 4.23% 0 0 0.00% 0 0 0.00%
11 468 14511 4.43% 428 13298 4.37% 461 14300 4.48% 49742 1542009 3.09% 0 0 0.00% 0 0 0.00%
12 432 13419 4.09% 396 12282 4.04% 425 13177 4.13% 53004 1643127 3.29% 0 0 0.00% 0 0 0.00%
13 461 14317 4.37% 431 13370 4.40% 451 13990 4.38% 53424 1656155 3.31% 0 0 0.00% 0 0 0.00%
14 417 12940 3.95% 385 11947 3.93% 404 12533 3.93% 50167 1555184 3.11% 0 0 0.00% 0 0 0.00%
15 468 14535 4.43% 441 13674 4.50% 459 14242 4.46% 47834 1482849 2.97% 0 0 0.00% 0 0 0.00%
16 475 14749 4.50% 448 13918 4.58% 468 14520 4.55% 76637 2375757 4.75% 0 0 0.00% 0 0 0.00%
17 543 16836 5.14% 510 15811 5.20% 534 16583 5.20% 69144 2143477 4.29% 0 0 0.00% 0 0 0.00%
18 391 12127 3.70% 367 11393 3.75% 381 11827 3.71% 64212 1990577 3.98% 0 0 0.00% 0 0 0.00%
19 688 21343 6.51% 639 19838 6.53% 660 20471 6.42% 351680 10902094 21.81% 0 0 0.00% 0 0 0.00%
20 396 12283 3.75% 371 11518 3.79% 383 11895 3.73% 53637 1662740 3.33% 0 0 0.00% 0 0 0.00%
21 385 11942 3.64% 351 10905 3.59% 377 11693 3.66% 55518 1721051 3.44% 0 0 0.00% 0 0 0.00%
22 391 12122 3.70% 366 11346 3.73% 377 11714 3.67% 32569 1009646 2.02% 0 0 0.00% 0 0 0.00%
23 314 9763 2.98% 291 9044 2.97% 302 9369 2.94% 38835 1203882 2.41% 0 0 0.00% 0 0 0.00%

Top 30 of 18807 Total URLs
# Hits kB F kB In kB Out URL
1 34587 10.55% 353243 0.71% 0 0.00% 0 0.00% /webalizer/
2 12579 3.84% 42384 0.08% 0 0.00% 0 0.00% /
3 7075 2.16% 1156766 2.31% 0 0.00% 0 0.00% /webalizer/usage_202207.html
4 6734 2.05% 854084 1.71% 0 0.00% 0 0.00% /webalizer/usage_202203.html
5 3681 1.12% 16596 0.03% 0 0.00% 0 0.00% /dists/cade/InRelease
6 1111 0.34% 1682 0.00% 0 0.00% 0 0.00% /dists/qanon+/InRelease
7 945 0.29% 3215 0.01% 0 0.00% 0 0.00% /dists/buster/InRelease
8 845 0.26% 15601 0.03% 0 0.00% 0 0.00% /webalizer/usage_202206.html
9 605 0.18% 97938 0.20% 0 0.00% 0 0.00% /webalizer/usage_202009.html
10 503 0.15% 62460 0.12% 0 0.00% 0 0.00% /webalizer/usage_202202.html
11 487 0.15% 22144 0.04% 0 0.00% 0 0.00% /dists/cade/main/binary-amd64/Packages.gz
12 483 0.15% 14520 0.03% 0 0.00% 0 0.00% /dists/cade/main/binary-i386/Packages.gz
13 468 0.14% 2923 0.01% 0 0.00% 0 0.00% /dists/cade/main/source/Sources.gz
14 330 0.10% 12537429 25.09% 0 0.00% 0 0.00% /pool/main/p/pearl-artwork/pearl-artwork_9.9.3_all.deb
15 320 0.10% 39286 0.08% 0 0.00% 0 0.00% /webalizer/usage_202301.html
16 315 0.10% 494 0.00% 0 0.00% 0 0.00% /dists/cade/upstream/binary-amd64/Packages.gz
17 310 0.09% 321 0.00% 0 0.00% 0 0.00% /dists/cade/upstream/binary-i386/Packages.gz
18 309 0.09% 735 0.00% 0 0.00% 0 0.00% /dists/bullseye/InRelease
19 304 0.09% 345 0.00% 0 0.00% 0 0.00% /dists/cade/upstream/source/Sources.gz
20 211 0.06% 22854 0.05% 0 0.00% 0 0.00% /webalizer/usage_202212.html
21 190 0.06% 407 0.00% 0 0.00% 0 0.00% /pool/main/p/pearl-mirrors/pearl-mirrors_11.5_all.deb
22 167 0.05% 5453512 10.91% 0 0.00% 0 0.00% /pool/main/n/nomachine/nomachine_7.10.1-1_amd64.deb
23 155 0.05% 404222 0.81% 0 0.00% 0 0.00% /pool/main/c/carla/carla-data_2.5.1-0ubuntu2+pearl11_all.deb
24 152 0.05% 641677 1.28% 0 0.00% 0 0.00% /pool/main/c/carla/carla_2.5.1-0ubuntu2+pearl11_amd64.deb
25 150 0.05% 219829 0.44% 0 0.00% 0 0.00% /pool/main/c/carla/carla-bridge-linux64_2.5.1-0ubuntu2+pearl11_amd64.deb
26 150 0.05% 256368 0.51% 0 0.00% 0 0.00% /pool/main/c/carla/carla-lv2_2.5.1-0ubuntu2+pearl11_amd64.deb
27 148 0.05% 355217 0.71% 0 0.00% 0 0.00% /pool/main/c/carla/carla-vst_2.5.1-0ubuntu2+pearl11_amd64.deb
28 147 0.04% 149000 0.30% 0 0.00% 0 0.00% /pool/main/u/ulauncher/ulauncher_5.14.4-1pearl11_all.deb
29 144 0.04% 15524 0.03% 0 0.00% 0 0.00% /pool/main/u/ubuntu-system-adjustments/ubuntu-system-adjustments_2022.10.06_all.deb
30 140 0.04% 5968 0.01% 0 0.00% 0 0.00% /pool/main/p/pearlstick/pearlstick_9.5_all.deb
View All URLs

Top 10 of 18807 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 330 0.10% 12537429 25.09% 0 0.00% 0 0.00% /pool/main/p/pearl-artwork/pearl-artwork_9.9.3_all.deb
2 119 0.04% 6001119 12.01% 0 0.00% 0 0.00% /pool/main/g/google-chrome-stable/google-chrome-stable_102.0.5005.61-1_amd64.deb
3 167 0.05% 5453512 10.91% 0 0.00% 0 0.00% /pool/main/n/nomachine/nomachine_7.10.1-1_amd64.deb
4 7075 2.16% 1156766 2.31% 0 0.00% 0 0.00% /webalizer/usage_202207.html
5 6734 2.05% 854084 1.71% 0 0.00% 0 0.00% /webalizer/usage_202203.html
6 152 0.05% 641677 1.28% 0 0.00% 0 0.00% /pool/main/c/carla/carla_2.5.1-0ubuntu2+pearl11_amd64.deb
7 155 0.05% 404222 0.81% 0 0.00% 0 0.00% /pool/main/c/carla/carla-data_2.5.1-0ubuntu2+pearl11_all.deb
8 30 0.01% 389796 0.78% 0 0.00% 0 0.00% /pool/main/p/pearl-backgrounds-cade/pearl-backgrounds-cade_11.1_all.deb
9 148 0.05% 355217 0.71% 0 0.00% 0 0.00% /pool/main/c/carla/carla-vst_2.5.1-0ubuntu2+pearl11_amd64.deb
10 34587 10.55% 353243 0.71% 0 0.00% 0 0.00% /webalizer/

Top 10 of 5537 Total Entry Pages
# Hits Visits URL
1 34587 10.55% 5912 19.43% /webalizer/
2 12579 3.84% 2553 8.39% /
3 7075 2.16% 2358 7.75% /webalizer/usage_202207.html
4 3681 1.12% 2224 7.31% /dists/cade/InRelease
5 6734 2.05% 1359 4.47% /webalizer/usage_202203.html
6 1111 0.34% 998 3.28% /dists/qanon+/InRelease
7 945 0.29% 835 2.74% /dists/buster/InRelease
8 503 0.15% 474 1.56% /webalizer/usage_202202.html
9 845 0.26% 469 1.54% /webalizer/usage_202206.html
10 309 0.09% 193 0.63% /dists/bullseye/InRelease

Top 10 of 5847 Total Exit Pages
# Hits Visits URL
1 34587 10.55% 5923 18.47% /webalizer/
2 12579 3.84% 2371 7.39% /
3 7075 2.16% 2346 7.32% /webalizer/usage_202207.html
4 3681 1.12% 2014 6.28% /dists/cade/InRelease
5 6734 2.05% 1371 4.28% /webalizer/usage_202203.html
6 1111 0.34% 973 3.03% /dists/qanon+/InRelease
7 945 0.29% 784 2.45% /dists/buster/InRelease
8 503 0.15% 477 1.49% /webalizer/usage_202202.html
9 845 0.26% 468 1.46% /webalizer/usage_202206.html
10 309 0.09% 189 0.59% /dists/bullseye/InRelease

Top 30 of 4671 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 61914 18.89% 59894 19.70% 7303126 14.61% 0 0.00% 0 0.00% 86 0.25% 216.244.66.234
2 13437 4.10% 13437 4.42% 1952569 3.91% 0 0.00% 0 0.00% 3379 9.89% 37.139.53.33
3 6782 2.07% 6163 2.03% 8846900 17.70% 0 0.00% 0 0.00% 669 1.96% odroid.pearllinux.net
4 5833 1.78% 5764 1.90% 137352 0.27% 0 0.00% 0 0.00% 3 0.01% crawling-gateway-136-243-220-210.dataforseo.com
5 5674 1.73% 5587 1.84% 108401 0.22% 0 0.00% 0 0.00% 8 0.02% crawling-gateway-136-243-228-180.dataforseo.com
6 3381 1.03% 3381 1.11% 34597 0.07% 0 0.00% 0 0.00% 212 0.62% 123.130.115.217
7 3355 1.02% 3355 1.10% 34452 0.07% 0 0.00% 0 0.00% 205 0.60% 198.59.191.249
8 3149 0.96% 3149 1.04% 2442 0.00% 0 0.00% 0 0.00% 8 0.02% 98.93.195.35.bc.googleusercontent.com
9 3148 0.96% 3148 1.04% 2439 0.00% 0 0.00% 0 0.00% 4 0.01% 116.62.233.35.bc.googleusercontent.com
10 3147 0.96% 3147 1.04% 2438 0.00% 0 0.00% 0 0.00% 3 0.01% 158.54.211.130.bc.googleusercontent.com
11 3143 0.96% 3143 1.03% 2436 0.00% 0 0.00% 0 0.00% 1 0.00% 99.120.78.34.bc.googleusercontent.com
12 2985 0.91% 2983 0.98% 30526 0.06% 0 0.00% 0 0.00% 292 0.86% hebei.22.121.in-addr.arpa
13 2840 0.87% 2837 0.93% 29035 0.06% 0 0.00% 0 0.00% 209 0.61% 8.219.64.236
14 2764 0.84% 2764 0.91% 28284 0.06% 0 0.00% 0 0.00% 286 0.84% 119.7.135.19
15 2634 0.80% 2631 0.87% 26924 0.05% 0 0.00% 0 0.00% 300 0.88% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
16 2615 0.80% 2031 0.67% 20830 0.04% 0 0.00% 0 0.00% 295 0.86% 183.237.47.54
17 2566 0.78% 2565 0.84% 26247 0.05% 0 0.00% 0 0.00% 320 0.94% 113.57.84.39
18 2499 0.76% 2489 0.82% 20244 0.04% 0 0.00% 0 0.00% 10 0.03% linux12.r00tbase.de
19 2497 0.76% 2485 0.82% 11672 0.02% 0 0.00% 0 0.00% 10 0.03% linux06.r00tbase.de
20 2109 0.64% 2096 0.69% 2192 0.00% 0 0.00% 0 0.00% 9 0.03% linux13.r00tbase.de
21 2069 0.63% 2068 0.68% 21161 0.04% 0 0.00% 0 0.00% 360 1.05% 112.54.41.177
22 1939 0.59% 1938 0.64% 9509 0.02% 0 0.00% 0 0.00% 30 0.09% 98.28.236.151.in-addr.arpa
23 1821 0.56% 1821 0.60% 18635 0.04% 0 0.00% 0 0.00% 352 1.03% 5x18x164x182.static-business.spb.ertelecom.ru
24 1797 0.55% 1783 0.59% 24224 0.05% 0 0.00% 0 0.00% 9 0.03% linux10.r00tbase.de
25 1792 0.55% 0 0.00% 669 0.00% 0 0.00% 0 0.00% 112 0.33% apt
26 1708 0.52% 16 0.01% 31462 0.06% 0 0.00% 0 0.00% 119 0.35% localhost
27 1702 0.52% 1687 0.55% 31504 0.06% 0 0.00% 0 0.00% 12 0.04% linux04.r00tbase.de
28 1678 0.51% 1646 0.54% 2767 0.01% 0 0.00% 0 0.00% 128 0.37% 23.bl.bot.semrush.com
29 1670 0.51% 1644 0.54% 2413 0.00% 0 0.00% 0 0.00% 141 0.41% 24.bl.bot.semrush.com
30 1658 0.51% 1658 0.55% 296 0.00% 0 0.00% 0 0.00% 274 0.80% 91.225.162.3
View All Sites

Top 10 of 4671 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6782 2.07% 6163 2.03% 8846900 17.70% 0 0.00% 0 0.00% 669 1.96% odroid.pearllinux.net
2 61914 18.89% 59894 19.70% 7303126 14.61% 0 0.00% 0 0.00% 86 0.25% 216.244.66.234
3 13437 4.10% 13437 4.42% 1952569 3.91% 0 0.00% 0 0.00% 3379 9.89% 37.139.53.33
4 267 0.08% 182 0.06% 1067696 2.14% 0 0.00% 0 0.00% 20 0.06% c-67-185-110-105.hsd1.wa.comcast.net
5 272 0.08% 153 0.05% 1006622 2.01% 0 0.00% 0 0.00% 68 0.20% host207.248.193.78.dynamic.pacificonet.cl
6 164 0.05% 114 0.04% 863039 1.73% 0 0.00% 0 0.00% 22 0.06% 174-085-089-005.res.spectrum.com
7 167 0.05% 156 0.05% 644685 1.29% 0 0.00% 0 0.00% 13 0.04% ip-134-003-036-164.um41.pools.vodafone-ip.de
8 74 0.02% 55 0.02% 626307 1.25% 0 0.00% 0 0.00% 10 0.03% softbank060132233168.bbtec.net
9 276 0.08% 129 0.04% 580947 1.16% 0 0.00% 0 0.00% 117 0.34% mail3.fleetothehighlands.com
10 214 0.07% 183 0.06% 574493 1.15% 0 0.00% 0 0.00% 13 0.04% p336143-ipngn200403kanazawa.ishikawa.ocn.ne.jp

Top 30 of 3466 Total Referrers
# Hits Referrer
1 256071 78.11% - (Direct Request)
2 19520 5.95% https://evakuator-kronshtadt.ru/
3 5818 1.77% https://evakuator-kurortniy.ru/
4 4476 1.37% http://isotretinoinrx.online
5 3887 1.19% http://xlppharm.com
6 3440 1.05% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 3130 0.95% http://ivermectinuu.site
8 2060 0.63% https://posbazar.ru
9 1944 0.59% https://spicyypharm.top
10 1900 0.58% https://onion.bs2web.info
11 1820 0.56% https://onion.0mg0mg0mg.com
12 1812 0.55% http://org78.ru/company_53061/
13 1318 0.40% https://evakuator.expert/
14 1306 0.40% https://t.me/xrumer_top
15 1295 0.40% https://jester-soft.ws/
16 1232 0.38% https://kafemistik.ru
17 668 0.20% www.bing.com
18 536 0.16% https://ref-plant.ru
19 488 0.15% http://build.pearllinux.net/webalizer/usage_202202.html
20 473 0.14% https://wow-tube.ru/ss.php
21 449 0.14% http://repo.pearllinux.net/
22 427 0.13% http://build.pearllinux.net/
23 392 0.12% http://apt.pearllinux.net/
24 347 0.11% http://repo.pearllinux.net/webalizer/usage_202207.html
25 289 0.09% http://build.pearllinux.net/webalizer/usage_202206.html
26 275 0.08% https://www.google.com
27 213 0.06% https://foot-trooper-peru.com/
28 181 0.06% https://ritual-spb64.ru/
29 173 0.05% http://apt.pearllinux.net/pool/main/p
30 126 0.04% http://47.36.213.191:80/admin/login.asp
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://apt.pearllinux.net/trn/

Top 15 of 496 Total User Agents
# Hits User Agent
1 73847 22.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 61916 18.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 54527 16.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 12574 3.84% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 11508 3.51% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
6 8005 2.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 6780 2.07% Wget/1.20.3 (linux-gnueabihf)
8 5469 1.67% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 4413 1.35% Debian APT-HTTP/1.3 (2.4.5) non-interactive
10 3716 1.13% Debian APT-HTTP/1.3 (2.4.8) non-interactive
11 3562 1.09% Debian APT-HTTP/1.3 (1.0.9.8.6)
12 3090 0.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 3005 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 2917 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 1723 0.53% Apache-HttpClient/4.5.1 (Java/11.0.10)
View All User Agents

Usage by Country for January 2023

Top 30 of 82 Total Countries
# Hits Files kB F kB In kB Out Country
1 130345 39.76% 119845 39.42% 14121961 28.26% 0 0.00% 0 0.00% Unresolved/Unknown
2 96489 29.43% 90926 29.91% 5675471 11.36% 0 0.00% 0 0.00% Commercial (com)
3 39232 11.97% 38827 12.77% 1958829 3.92% 0 0.00% 0 0.00% Germany Germany
4 27857 8.50% 24964 8.21% 17103164 34.22% 0 0.00% 0 0.00% Network (net)
5 13543 4.13% 12333 4.06% 646661 1.29% 0 0.00% 0 0.00% European Union European Union
6 5049 1.54% 5033 1.66% 337464 0.68% 0 0.00% 0 0.00% Address Routing (arpa)
7 2671 0.81% 2652 0.87% 27577 0.06% 0 0.00% 0 0.00% China China
8 2198 0.67% 2039 0.67% 372208 0.74% 0 0.00% 0 0.00% Russian Federation Russian Federation
9 1472 0.45% 1471 0.48% 7312 0.01% 0 0.00% 0 0.00% Generic TLD (info)
10 1324 0.40% 1299 0.43% 267 0.00% 0 0.00% 0 0.00% Samoa Samoa
11 1158 0.35% 723 0.24% 700659 1.40% 0 0.00% 0 0.00% Poland Poland
12 703 0.21% 490 0.16% 1670003 3.34% 0 0.00% 0 0.00% Japan Japan
13 582 0.18% 573 0.19% 1022 0.00% 0 0.00% 0 0.00% Ukraine Ukraine
14 334 0.10% 194 0.06% 473537 0.95% 0 0.00% 0 0.00% Greece Greece
15 314 0.10% 185 0.06% 519 0.00% 0 0.00% 0 0.00% Non-Profit (org)
16 311 0.09% 184 0.06% 1032884 2.07% 0 0.00% 0 0.00% Chile Chile
17 310 0.09% 153 0.05% 520399 1.04% 0 0.00% 0 0.00% Spain Spain
18 293 0.09% 291 0.10% 59177 0.12% 0 0.00% 0 0.00% Portugal Portugal
19 281 0.09% 124 0.04% 659304 1.32% 0 0.00% 0 0.00% Austria Austria
20 270 0.08% 236 0.08% 934868 1.87% 0 0.00% 0 0.00% Italy Italy
21 259 0.08% 156 0.05% 515796 1.03% 0 0.00% 0 0.00% Netherlands Netherlands
22 235 0.07% 0 0.00% 29 0.00% 0 0.00% 0 0.00% Croatia Croatia
23 191 0.06% 50 0.02% 221433 0.44% 0 0.00% 0 0.00% India India
24 181 0.06% 181 0.06% 21144 0.04% 0 0.00% 0 0.00% Wallis and Futuna Islands Wallis and Futuna Islands
25 180 0.05% 131 0.04% 197288 0.39% 0 0.00% 0 0.00% Romania Romania
26 180 0.05% 22 0.01% 87589 0.18% 0 0.00% 0 0.00% United Kingdom United Kingdom
27 178 0.05% 42 0.01% 1341 0.00% 0 0.00% 0 0.00% Australia Australia
28 143 0.04% 122 0.04% 717936 1.44% 0 0.00% 0 0.00% Hungary Hungary
29 128 0.04% 1 0.00% 64 0.00% 0 0.00% 0 0.00% Hong Kong Hong Kong
30 124 0.04% 97 0.03% 195590 0.39% 0 0.00% 0 0.00% Brazil Brazil


Generated by Webalizer Version 2.23