Usage statistics for repo.pearllinux.net

Summary by Month
Generated 28-Mar-2024 16:00 GMT

Usage summary for repo.pearllinux.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 10169 9838 9956 457 2066 21368026 12806 278777 275465 284739
Feb 2024 6088 5571 5763 328 1415 4258334 5254 92215 89138 97417
Jan 2024 6609 6401 6476 621 1665 10530177 9944 103631 102425 105748
Dec 2023 6133 5951 5951 579 4467 14730669 17958 184510 184497 190128
Nov 2023 8899 7112 8386 703 7792 19882019 20405 243214 206267 258077
Oct 2023 8113 6538 7863 660 6611 17212550 19158 228051 189609 235289
Sep 2023 5759 4258 5272 657 7670 9160213 17086 137087 110709 149743
Aug 2023 641 596 629 47 801 2052029 1388 18258 17287 18612
Jul 2023 29 6 26 9 4 84354 249 720 182 793
Jun 2023 1038 713 992 134 1250 2209304 4041 29771 21411 31164
May 2023 15381 14783 15301 359 1721 5423986 11129 474358 458297 476812
Apr 2023 8896 7611 8804 155 1112 2398704 3741 211314 182671 213506
Totals 109310365 123159 2001906 1837958 2062028


Generated by Webalizer Version 2.23