Usage statistics for repo.pearllinux.net

Summary by Month
Generated 08-Nov-2026 16:01 GMT

Usage summary for repo.pearllinux.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2026 24755 20277 22376 9561 12296 55756389 76491 179009 162222 198044
Oct 2026 20151 15621 17292 5356 56195 209669143 166042 536071 484256 624690
Sep 2026 22113 17073 20343 6166 58544 89818862 184993 610318 512194 663410
Aug 2026 39877 36592 37236 10894 191817 232368386 337718 1154328 1134353 1236196
Jul 2026 29822 26610 27287 8066 79206 108711053 250066 845906 824922 924512
Jun 2026 21733 20691 20513 5699 92074 206905450 170980 615391 620743 652012
May 2026 34071 32610 32671 5962 73032 277465243 184840 1012827 1010927 1056229
Apr 2026 27005 25447 25514 3955 42019 212975417 118659 765443 763424 810164
Mar 2026 18179 14793 15389 3088 22234 80444820 95737 477068 458586 563549
Feb 2026 26716 24766 24856 4275 10251 134578931 119727 695988 693468 748049
Jan 2026 30562 28941 29290 2955 18226 162459923 91609 907990 897177 947436
Dec 2025 22757 22168 21821 3641 17297 114444580 112898 676465 687212 705475
Totals 1885598197 1909760 8476804 8249484 9129766


Generated by Webalizer Version 2.23