Usage statistics for repo.pearllinux.net
Summary Period: November 2026 - Sites
Generated 08-Nov-2026 16:01 GMT
Hits Files kB F Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
17974 9.08% 17974 11.08% 3102990 5.57% 8 0.01% 37.139.53.7
6455 3.26% 6455 3.98% 90235 0.16% 2 0.00% 5.142.214.250
4072 2.06% 4056 2.50% 428138 0.77% 8 0.01% 137.184.104.39
4072 2.06% 4056 2.50% 428142 0.77% 5 0.01% 142.93.13.123
4072 2.06% 4056 2.50% 428141 0.77% 6 0.01% 143.198.126.226
4072 2.06% 4056 2.50% 428141 0.77% 9 0.01% 201.79.52.200
4070 2.06% 4054 2.50% 428132 0.77% 10 0.01% 104.248.51.133
3984 2.01% 3984 2.46% 445407 0.80% 5 0.01% 5x3x183x161.dynamic.spb.ertelecom.ru
3913 1.98% 3896 2.40% 6721809 12.06% 30 0.04% 165.227.88.200
3507 1.77% 3507 2.16% 404547 0.73% 2 0.00% 5x16x83x67.dynamic.spb.ertelecom.ru
2700 1.36% 2690 1.66% 305993 0.55% 4 0.01% host-212-34-133-253.hosted-by-vdsina.com
2157 1.09% 2157 1.33% 214944 0.39% 5 0.01% 152.69.227.63
1229 0.62% 1224 0.75% 4026 0.01% 8 0.01% 216.73.217.69
1041 0.53% 1041 0.64% 814 0.00% 1 0.00% 57.10.38.34.bc.googleusercontent.com
900 0.45% 898 0.55% 906 0.00% 4 0.01% 216.73.217.32
843 0.43% 8 0.00% 828 0.00% 2 0.00% 160.232.151.34.bc.googleusercontent.com
839 0.42% 8 0.00% 680 0.00% 2 0.00% 66.240.56.34.bc.googleusercontent.com
824 0.42% 8 0.00% 734 0.00% 2 0.00% 177.26.221.35.bc.googleusercontent.com
772 0.39% 52 0.03% 620 0.00% 3 0.00% 45.148.10.244
757 0.38% 8 0.00% 768 0.00% 2 0.00% 115.178.185.35.bc.googleusercontent.com
755 0.38% 8 0.00% 813 0.00% 2 0.00% 184.216.124.34.bc.googleusercontent.com
729 0.37% 670 0.41% 26608 0.05% 43 0.06% crawl-66-249-70-160.googlebot.com
674 0.34% 48 0.03% 413 0.00% 3 0.00% 45.138.12.40
642 0.32% 592 0.36% 10119 0.02% 6 0.01% 45.115.26.203
633 0.32% 2 0.00% 1011 0.00% 1 0.00% 93.123.109.103
558 0.28% 474 0.29% 7229 0.01% 55 0.07% 13.bl.bot.semrush.com
539 0.27% 436 0.27% 5282 0.01% 54 0.07% 15.bl.bot.semrush.com
520 0.26% 445 0.27% 5638 0.01% 48 0.06% 11.bl.bot.semrush.com
513 0.26% 443 0.27% 5790 0.01% 49 0.06% 12.bl.bot.semrush.com
512 0.26% 431 0.27% 6373 0.01% 40 0.05% 206.bl.bot.semrush.com
507 0.26% 429 0.26% 5867 0.01% 51 0.07% 14.bl.bot.semrush.com
491 0.25% 419 0.26% 5794 0.01% 66 0.09% 16.bl.bot.semrush.com
490 0.25% 410 0.25% 5164 0.01% 55 0.07% 210.bl.bot.semrush.com
439 0.22% 364 0.22% 5891 0.01% 51 0.07% 208.bl.bot.semrush.com
439 0.22% 1 0.00% 1361 0.00% 2 0.00% 45.138.12.49
426 0.22% 346 0.21% 4117 0.01% 59 0.08% 209.bl.bot.semrush.com
416 0.21% 4 0.00% 425 0.00% 1 0.00% 184.201.7.34.bc.googleusercontent.com
415 0.21% 341 0.21% 4108 0.01% 51 0.07% 2.bl.bot.semrush.com
410 0.21% 347 0.21% 5015 0.01% 54 0.07% 207.bl.bot.semrush.com
410 0.21% 4 0.00% 337 0.00% 1 0.00% 94.95.23.136.bc.googleusercontent.com
410 0.21% 369 0.23% 22198 0.04% 52 0.07% crawl-66-249-70-161.googlebot.com
408 0.21% 4 0.00% 404 0.00% 1 0.00% 20.247.151.34.bc.googleusercontent.com
408 0.21% 0 0.00% 1151 0.00% 2 0.00% 208.76.40.215
406 0.21% 4 0.00% 409 0.00% 1 0.00% 35.217.39.34.bc.googleusercontent.com
402 0.20% 329 0.20% 4680 0.01% 66 0.09% 7.bl.bot.semrush.com
398 0.20% 336 0.21% 3792 0.01% 65 0.08% 193.bl.bot.semrush.com
395 0.20% 336 0.21% 3424 0.01% 48 0.06% 202.bl.bot.semrush.com
392 0.20% 327 0.20% 5733 0.01% 50 0.07% 5.bl.bot.semrush.com
386 0.19% 316 0.19% 3773 0.01% 52 0.07% 198.bl.bot.semrush.com
385 0.19% 316 0.19% 4564 0.01% 56 0.07% 196.bl.bot.semrush.com
383 0.19% 317 0.20% 5406 0.01% 51 0.07% 9.bl.bot.semrush.com
380 0.19% 312 0.19% 4897 0.01% 57 0.07% 195.bl.bot.semrush.com
380 0.19% 314 0.19% 3277 0.01% 52 0.07% 199.bl.bot.semrush.com
379 0.19% 315 0.19% 4640 0.01% 58 0.08% 3.bl.bot.semrush.com
379 0.19% 320 0.20% 4869 0.01% 68 0.09% 6.bl.bot.semrush.com
378 0.19% 312 0.19% 5137 0.01% 62 0.08% 4.bl.bot.semrush.com
373 0.19% 309 0.19% 4425 0.01% 59 0.08% 205.bl.bot.semrush.com
369 0.19% 318 0.20% 4164 0.01% 51 0.07% 211.bl.bot.semrush.com
362 0.18% 299 0.18% 3414 0.01% 53 0.07% 18.bl.bot.semrush.com
362 0.18% 300 0.18% 4497 0.01% 69 0.09% 200.bl.bot.semrush.com
356 0.18% 286 0.18% 3871 0.01% 52 0.07% 1.bl.bot.semrush.com
356 0.18% 285 0.18% 4396 0.01% 55 0.07% 201.bl.bot.semrush.com
353 0.18% 280 0.17% 4115 0.01% 58 0.08% 10.bl.bot.semrush.com
351 0.18% 295 0.18% 3651 0.01% 55 0.07% 197.bl.bot.semrush.com
350 0.18% 305 0.19% 5557 0.01% 55 0.07% 8.bl.bot.semrush.com
347 0.18% 293 0.18% 3879 0.01% 58 0.08% 19.bl.bot.semrush.com
346 0.17% 280 0.17% 3575 0.01% 52 0.07% 194.bl.bot.semrush.com
346 0.17% 281 0.17% 3554 0.01% 53 0.07% 212.bl.bot.semrush.com
340 0.17% 276 0.17% 5121 0.01% 58 0.08% 17.bl.bot.semrush.com
339 0.17% 276 0.17% 3884 0.01% 54 0.07% 203.bl.bot.semrush.com
302 0.15% 260 0.16% 2534 0.00% 52 0.07% 204.bl.bot.semrush.com
282 0.14% 282 0.17% 32435 0.06% 1 0.00% nat-100-72-46-192-27-sh3.natanet.ru
279 0.14% 239 0.15% 15146 0.03% 57 0.07% crawl-66-249-70-162.googlebot.com
277 0.14% 2 0.00% 158 0.00% 1 0.00% 114.86.50.34.bc.googleusercontent.com
277 0.14% 2 0.00% 158 0.00% 1 0.00% 116.169.39.34.bc.googleusercontent.com
277 0.14% 2 0.00% 157 0.00% 1 0.00% 97.79.39.34.bc.googleusercontent.com
275 0.14% 47 0.03% 69085 0.12% 10 0.01% 165.154.236.229
273 0.14% 273 0.17% 208 0.00% 1 0.00% 122.121.124.34.bc.googleusercontent.com
255 0.13% 4 0.00% 322 0.00% 1 0.00% 217.99.48.34.bc.googleusercontent.com
250 0.13% 7 0.00% 142 0.00% 4 0.01% 195.178.110.159
214 0.11% 4 0.00% 310 0.00% 1 0.00% 65.174.95.34.bc.googleusercontent.com
211 0.11% 163 0.10% 6554 0.01% 67 0.09% crawl-192-178-4-3.googlebot.com
197 0.10% 171 0.11% 5501 0.01% 15 0.02% crawl-54-227-79-196.bot.river.ai
184 0.09% 134 0.08% 10423 0.02% 58 0.08% crawl-192-178-4-4.googlebot.com
182 0.09% 4 0.00% 235 0.00% 1 0.00% 106.158.81.34.bc.googleusercontent.com
178 0.09% 2 0.00% 793 0.00% 2 0.00% 45.138.12.51
175 0.09% 102 0.06% 1997 0.00% 29 0.04% static.225.65.233.167.clients.your-server.de
170 0.09% 2 0.00% 90 0.00% 2 0.00% 45.138.12.16
167 0.08% 167 0.10% 15771 0.03% 92 0.12% 146.70.87.133
158 0.08% 140 0.09% 828 0.00% 98 0.13% 184-73-195-18.crawl.amazonbot.amazon
157 0.08% 141 0.09% 2196 0.00% 91 0.12% 52-45-77-169.crawl.amazonbot.amazon
156 0.08% 114 0.07% 55528 0.10% 94 0.12% reflectionbot-88-132.reflection.ai
154 0.08% 116 0.07% 34391 0.06% 88 0.12% reflectionbot-88-152.reflection.ai
151 0.08% 135 0.08% 8563 0.02% 97 0.13% 52-70-123-241.crawl.amazonbot.amazon
150 0.08% 140 0.09% 12263 0.02% 86 0.11% 34-225-243-131.crawl.amazonbot.amazon
149 0.08% 133 0.08% 2365 0.00% 88 0.12% 18-206-47-187.crawl.amazonbot.amazon
149 0.08% 133 0.08% 16004 0.03% 92 0.12% 3-213-106-226.crawl.amazonbot.amazon
149 0.08% 135 0.08% 2119 0.00% 98 0.13% 52-202-233-37.crawl.amazonbot.amazon
147 0.07% 140 0.09% 71023 0.13% 81 0.11% 3-209-174-110.crawl.amazonbot.amazon
144 0.07% 125 0.08% 4022 0.01% 99 0.13% 98-83-10-183.crawl.amazonbot.amazon
144 0.07% 118 0.07% 85115 0.15% 92 0.12% reflectionbot-88-102.reflection.ai
143 0.07% 130 0.08% 1141 0.00% 93 0.12% 3-212-205-90.crawl.amazonbot.amazon
143 0.07% 127 0.08% 925 0.00% 90 0.12% 34-231-156-59.crawl.amazonbot.amazon
140 0.07% 133 0.08% 5059 0.01% 90 0.12% 54-147-238-89.crawl.amazonbot.amazon
140 0.07% 88 0.05% 25417 0.05% 84 0.11% reflectionbot-88-169.reflection.ai
139 0.07% 123 0.08% 2997 0.01% 84 0.11% 34-205-170-13.crawl.amazonbot.amazon
139 0.07% 125 0.08% 988 0.00% 91 0.12% 44-193-102-198.crawl.amazonbot.amazon
138 0.07% 121 0.07% 1293 0.00% 87 0.11% 35-173-18-61.crawl.amazonbot.amazon
138 0.07% 72 0.04% 3408 0.01% 1 0.00% 77.90.185.239
137 0.07% 5 0.00% 188 0.00% 2 0.00% 129.213.151.234
136 0.07% 124 0.08% 797 0.00% 83 0.11% 34-195-248-30.crawl.amazonbot.amazon
135 0.07% 122 0.08% 1390 0.00% 88 0.12% 34-236-41-241.crawl.amazonbot.amazon
135 0.07% 135 0.08% 110015 0.20% 19 0.02% 74.7.229.199
135 0.07% 105 0.06% 7749 0.01% 89 0.12% reflectionbot-88-127.reflection.ai
134 0.07% 126 0.08% 930 0.00% 81 0.11% 34-231-45-47.crawl.amazonbot.amazon
134 0.07% 97 0.06% 23996 0.04% 76 0.10% reflectionbot-88-122.reflection.ai
133 0.07% 118 0.07% 2313 0.00% 84 0.11% 52-203-152-231.crawl.amazonbot.amazon
133 0.07% 123 0.08% 43164 0.08% 91 0.12% 54-147-182-90.crawl.amazonbot.amazon
133 0.07% 123 0.08% 4645 0.01% 83 0.11% 54-91-122-193.crawl.amazonbot.amazon
132 0.07% 119 0.07% 26443 0.05% 79 0.10% 184-73-239-35.crawl.amazonbot.amazon
132 0.07% 124 0.08% 1469 0.00% 80 0.10% 35-171-117-160.crawl.amazonbot.amazon
132 0.07% 123 0.08% 1195 0.00% 84 0.11% 52-204-71-8.crawl.amazonbot.amazon
132 0.07% 121 0.07% 12294 0.02% 88 0.12% 52-44-174-136.crawl.amazonbot.amazon
131 0.07% 119 0.07% 906 0.00% 88 0.12% 50-16-248-61.crawl.amazonbot.amazon
131 0.07% 123 0.08% 18662 0.03% 81 0.11% 98-83-177-42.crawl.amazonbot.amazon
130 0.07% 121 0.07% 663 0.00% 89 0.12% 23-21-175-228.crawl.amazonbot.amazon
130 0.07% 119 0.07% 23467 0.04% 80 0.10% 34-204-150-196.crawl.amazonbot.amazon
130 0.07% 123 0.08% 1631 0.00% 85 0.11% 34-206-212-24.crawl.amazonbot.amazon
130 0.07% 1 0.00% 68 0.00% 1 0.00% 34.152.52.34.bc.googleusercontent.com
130 0.07% 118 0.07% 2036 0.00% 91 0.12% 44-223-232-55.crawl.amazonbot.amazon
129 0.07% 121 0.07% 1499 0.00% 86 0.11% 34-203-111-15.crawl.amazonbot.amazon
128 0.06% 116 0.07% 5175 0.01% 82 0.11% 18-205-91-101.crawl.amazonbot.amazon
128 0.06% 116 0.07% 2781 0.00% 87 0.11% 34-226-89-140.crawl.amazonbot.amazon
127 0.06% 115 0.07% 7668 0.01% 86 0.11% 18-207-79-144.crawl.amazonbot.amazon
127 0.06% 118 0.07% 2463 0.00% 90 0.12% 44-207-207-36.crawl.amazonbot.amazon
127 0.06% 117 0.07% 735 0.00% 87 0.11% 54-83-56-1.crawl.amazonbot.amazon
127 0.06% 116 0.07% 1178 0.00% 80 0.10% 98-84-60-17.crawl.amazonbot.amazon
126 0.06% 117 0.07% 2202 0.00% 84 0.11% 18-208-11-93.crawl.amazonbot.amazon
126 0.06% 116 0.07% 6430 0.01% 77 0.10% 98-84-200-43.crawl.amazonbot.amazon
125 0.06% 1 0.00% 66 0.00% 1 0.00% 207.82.62.34.bc.googleusercontent.com
125 0.06% 118 0.07% 6481 0.01% 82 0.11% 3-210-114-189.crawl.amazonbot.amazon
125 0.06% 111 0.07% 1379 0.00% 84 0.11% 3-221-156-96.crawl.amazonbot.amazon
124 0.06% 113 0.07% 2600 0.00% 87 0.11% 23-21-148-226.crawl.amazonbot.amazon
124 0.06% 121 0.07% 812 0.00% 81 0.11% 3-90-73-206.crawl.amazonbot.amazon
124 0.06% 1 0.00% 66 0.00% 1 0.00% 45.148.10.21
124 0.06% 124 0.08% 7804 0.01% 18 0.02% 74.7.229.208
124 0.06% 117 0.07% 2312 0.00% 86 0.11% 98-82-40-168.crawl.amazonbot.amazon
124 0.06% 88 0.05% 1605 0.00% 79 0.10% reflectionbot-88-134.reflection.ai
123 0.06% 123 0.08% 105 0.00% 1 0.00% 207.154.213.201
123 0.06% 4 0.00% 230 0.00% 1 0.00% 234.78.86.34.bc.googleusercontent.com
123 0.06% 113 0.07% 791 0.00% 86 0.11% 3-218-103-254.crawl.amazonbot.amazon
123 0.06% 114 0.07% 2413 0.00% 85 0.11% 34-239-197-197.crawl.amazonbot.amazon
123 0.06% 1 0.00% 73 0.00% 1 0.00% 5.121.156.34.bc.googleusercontent.com
122 0.06% 1 0.00% 76 0.00% 1 0.00% 196.173.77.34.bc.googleusercontent.com
122 0.06% 109 0.07% 12422 0.02% 84 0.11% 35-168-238-50.crawl.amazonbot.amazon
122 0.06% 106 0.07% 4005 0.01% 79 0.10% 44-212-131-50.crawl.amazonbot.amazon
122 0.06% 109 0.07% 16231 0.03% 88 0.12% 52-45-92-83.crawl.amazonbot.amazon
122 0.06% 1 0.00% 65 0.00% 1 0.00% 55.9.62.34.bc.googleusercontent.com
122 0.06% 102 0.06% 29667 0.05% 79 0.10% reflectionbot-88-130.reflection.ai
122 0.06% 91 0.06% 13951 0.03% 79 0.10% reflectionbot-88-173.reflection.ai
121 0.06% 108 0.07% 698 0.00% 83 0.11% 18-211-148-239.crawl.amazonbot.amazon
121 0.06% 106 0.07% 1286 0.00% 74 0.10% 18-214-124-6.crawl.amazonbot.amazon
121 0.06% 113 0.07% 1316 0.00% 84 0.11% 44-206-65-8.crawl.amazonbot.amazon
121 0.06% 108 0.07% 1990 0.00% 78 0.10% 52-71-216-196.crawl.amazonbot.amazon
121 0.06% 113 0.07% 2418 0.00% 84 0.11% 98-82-66-172.crawl.amazonbot.amazon
121 0.06% 94 0.06% 31131 0.06% 78 0.10% reflectionbot-88-13.reflection.ai
120 0.06% 111 0.07% 2854 0.01% 75 0.10% 52-3-104-214.crawl.amazonbot.amazon
120 0.06% 113 0.07% 980 0.00% 79 0.10% 54-152-163-42.crawl.amazonbot.amazon
119 0.06% 106 0.07% 74775 0.13% 85 0.11% 18-232-36-1.crawl.amazonbot.amazon
119 0.06% 103 0.06% 4111 0.01% 84 0.11% 34-205-163-103.crawl.amazonbot.amazon
119 0.06% 104 0.06% 774 0.00% 86 0.11% 52-204-253-129.crawl.amazonbot.amazon
119 0.06% 107 0.07% 680 0.00% 75 0.10% 52-70-209-13.crawl.amazonbot.amazon
119 0.06% 110 0.07% 2919 0.01% 84 0.11% 54-156-55-147.crawl.amazonbot.amazon
119 0.06% 90 0.06% 12530 0.02% 80 0.10% reflectionbot-88-153.reflection.ai
118 0.06% 100 0.06% 1704 0.00% 79 0.10% 100-29-160-53.crawl.amazonbot.amazon
118 0.06% 104 0.06% 780 0.00% 72 0.09% 34-231-118-144.crawl.amazonbot.amazon
118 0.06% 118 0.07% 37502 0.07% 16 0.02% 74.7.242.156
118 0.06% 18 0.01% 235 0.00% 2 0.00% 97-107-138-210.ip.linodeusercontent.com
117 0.06% 109 0.07% 866 0.00% 86 0.11% 34-202-88-37.crawl.amazonbot.amazon
117 0.06% 102 0.06% 888 0.00% 73 0.10% 98-83-94-113.crawl.amazonbot.amazon
117 0.06% 90 0.06% 65707 0.12% 79 0.10% reflectionbot-88-179.reflection.ai
116 0.06% 108 0.07% 4757 0.01% 80 0.10% 3-213-85-234.crawl.amazonbot.amazon
116 0.06% 107 0.07% 587 0.00% 82 0.11% 52-200-58-199.crawl.amazonbot.amazon
115 0.06% 108 0.07% 615 0.00% 78 0.10% 34-230-124-21.crawl.amazonbot.amazon
115 0.06% 115 0.07% 21447 0.04% 25 0.03% 74.7.228.184
115 0.06% 81 0.05% 1941 0.00% 76 0.10% reflectionbot-88-106.reflection.ai
114 0.06% 101 0.06% 1178 0.00% 78 0.10% 18-232-11-247.crawl.amazonbot.amazon
114 0.06% 98 0.06% 3088 0.01% 72 0.09% 3-93-211-16.crawl.amazonbot.amazon
114 0.06% 104 0.06% 577 0.00% 82 0.11% 34-234-197-175.crawl.amazonbot.amazon
114 0.06% 103 0.06% 628 0.00% 75 0.10% 35-169-119-108.crawl.amazonbot.amazon
113 0.06% 102 0.06% 620399 1.11% 78 0.10% 3-229-95-193.crawl.amazonbot.amazon
113 0.06% 101 0.06% 1057 0.00% 85 0.11% 3-89-176-255.crawl.amazonbot.amazon
113 0.06% 101 0.06% 22791 0.04% 74 0.10% 54-157-84-74.crawl.amazonbot.amazon
113 0.06% 113 0.07% 12074 0.02% 19 0.02% 74.7.228.168
113 0.06% 91 0.06% 5043 0.01% 77 0.10% reflectionbot-88-177.reflection.ai
112 0.06% 93 0.06% 19981 0.04% 78 0.10% 34-206-249-188.crawl.amazonbot.amazon
112 0.06% 106 0.07% 3352 0.01% 70 0.09% 54-84-147-79.crawl.amazonbot.amazon
111 0.06% 98 0.06% 1421 0.00% 76 0.10% 52-7-33-248.crawl.amazonbot.amazon
111 0.06% 103 0.06% 626 0.00% 71 0.09% 54-167-32-123.crawl.amazonbot.amazon
111 0.06% 97 0.06% 959 0.00% 76 0.10% 54-235-191-179.crawl.amazonbot.amazon
111 0.06% 92 0.06% 1829 0.00% 73 0.10% reflectionbot-88-11.reflection.ai
110 0.06% 104 0.06% 15619 0.03% 68 0.09% 18-214-186-220.crawl.amazonbot.amazon
110 0.06% 103 0.06% 2996 0.01% 71 0.09% 3-89-170-186.crawl.amazonbot.amazon
110 0.06% 96 0.06% 1961 0.00% 77 0.10% 44-220-2-97.crawl.amazonbot.amazon
109 0.06% 95 0.06% 720 0.00% 72 0.09% 184-73-167-217.crawl.amazonbot.amazon
109 0.06% 97 0.06% 2904 0.01% 72 0.09% 35-171-141-42.crawl.amazonbot.amazon
109 0.06% 102 0.06% 1290 0.00% 72 0.09% 44-216-172-204.crawl.amazonbot.amazon
109 0.06% 98 0.06% 25053 0.04% 79 0.10% 50-16-216-166.crawl.amazonbot.amazon
109 0.06% 109 0.07% 3247 0.01% 22 0.03% 74.7.228.197
108 0.05% 101 0.06% 1323 0.00% 67 0.09% 100-29-164-178.crawl.amazonbot.amazon
108 0.05% 96 0.06% 11610 0.02% 76 0.10% 3-215-59-93.crawl.amazonbot.amazon
107 0.05% 97 0.06% 2323 0.00% 75 0.10% 23-23-99-55.crawl.amazonbot.amazon
107 0.05% 96 0.06% 532 0.00% 72 0.09% 34-239-85-139.crawl.amazonbot.amazon
107 0.05% 98 0.06% 2705 0.00% 72 0.09% 44-218-170-184.crawl.amazonbot.amazon
107 0.05% 97 0.06% 35582 0.06% 78 0.10% 52-200-251-20.crawl.amazonbot.amazon
107 0.05% 99 0.06% 534 0.00% 71 0.09% 52-73-142-41.crawl.amazonbot.amazon
107 0.05% 92 0.06% 1225 0.00% 65 0.08% 54-85-126-86.crawl.amazonbot.amazon
107 0.05% 107 0.07% 1058 0.00% 22 0.03% 74.7.242.167
106 0.05% 98 0.06% 2178 0.00% 70 0.09% 3-219-81-66.crawl.amazonbot.amazon
106 0.05% 102 0.06% 8313 0.01% 71 0.09% 34-194-165-45.crawl.amazonbot.amazon
106 0.05% 91 0.06% 830 0.00% 69 0.09% 34-227-156-153.crawl.amazonbot.amazon
106 0.05% 96 0.06% 5101 0.01% 74 0.10% 52-6-97-88.crawl.amazonbot.amazon
105 0.05% 92 0.06% 1705 0.00% 72 0.09% 44-215-210-112.crawl.amazonbot.amazon
105 0.05% 88 0.05% 903 0.00% 75 0.10% 52-205-113-104.crawl.amazonbot.amazon
105 0.05% 82 0.05% 21620 0.04% 70 0.09% reflectionbot-88-116.reflection.ai
105 0.05% 72 0.04% 1362 0.00% 73 0.10% reflectionbot-88-136.reflection.ai
104 0.05% 100 0.06% 2792 0.01% 71 0.09% 44-210-204-255.crawl.amazonbot.amazon
104 0.05% 104 0.06% 18522 0.03% 18 0.02% 74.7.228.174
104 0.05% 72 0.04% 45929 0.08% 78 0.10% reflectionbot-88-190.reflection.ai
103 0.05% 96 0.06% 549 0.00% 68 0.09% 54-144-185-255.crawl.amazonbot.amazon
103 0.05% 98 0.06% 714 0.00% 69 0.09% 54-210-152-179.crawl.amazonbot.amazon
103 0.05% 82 0.05% 27803 0.05% 72 0.09% reflectionbot-88-126.reflection.ai
102 0.05% 91 0.06% 2326 0.00% 72 0.09% 18-213-102-186.crawl.amazonbot.amazon
102 0.05% 91 0.06% 16416 0.03% 68 0.09% 54-225-181-161.crawl.amazonbot.amazon
102 0.05% 63 0.04% 28977 0.05% 74 0.10% reflectionbot-88-182.reflection.ai
101 0.05% 95 0.06% 17450 0.03% 68 0.09% 100-28-204-82.crawl.amazonbot.amazon
101 0.05% 92 0.06% 497 0.00% 72 0.09% 18-235-81-246.crawl.amazonbot.amazon
101 0.05% 88 0.05% 2137 0.00% 69 0.09% 23-20-178-124.crawl.amazonbot.amazon
101 0.05% 92 0.06% 708 0.00% 77 0.10% 44-209-187-99.crawl.amazonbot.amazon
101 0.05% 94 0.06% 6989 0.01% 69 0.09% 52-2-83-227.crawl.amazonbot.amazon
101 0.05% 90 0.06% 2416 0.00% 70 0.09% 54-157-99-244.crawl.amazonbot.amazon
101 0.05% 96 0.06% 13949 0.03% 76 0.10% 98-82-59-253.crawl.amazonbot.amazon
100 0.05% 90 0.06% 2876 0.01% 68 0.09% 18-215-24-66.crawl.amazonbot.amazon
100 0.05% 89 0.05% 1588 0.00% 73 0.10% 23-21-119-232.crawl.amazonbot.amazon
100 0.05% 95 0.06% 44237 0.08% 60 0.08% 52-45-29-57.crawl.amazonbot.amazon
100 0.05% 92 0.06% 2871 0.01% 79 0.10% 54-83-180-239.crawl.amazonbot.amazon
99 0.05% 94 0.06% 724 0.00% 68 0.09% 107-23-62-75.crawl.amazonbot.amazon
99 0.05% 91 0.06% 4218 0.01% 74 0.10% 3-214-176-44.crawl.amazonbot.amazon
99 0.05% 89 0.05% 16642 0.03% 75 0.10% 3-220-148-166.crawl.amazonbot.amazon
99 0.05% 92 0.06% 2512 0.00% 68 0.09% 3-224-104-67.crawl.amazonbot.amazon
99 0.05% 92 0.06% 1782 0.00% 61 0.08% 34-238-45-183.crawl.amazonbot.amazon
99 0.05% 87 0.05% 499 0.00% 81 0.11% 50-17-193-48.crawl.amazonbot.amazon
99 0.05% 87 0.05% 3561 0.01% 74 0.10% 52-6-5-24.crawl.amazonbot.amazon
99 0.05% 92 0.06% 532 0.00% 71 0.09% 54-197-114-76.crawl.amazonbot.amazon
98 0.05% 90 0.06% 770 0.00% 67 0.09% 3-212-86-97.crawl.amazonbot.amazon
98 0.05% 85 0.05% 1440 0.00% 76 0.10% 3-224-215-150.crawl.amazonbot.amazon
98 0.05% 86 0.05% 2122 0.00% 74 0.10% 34-225-24-180.crawl.amazonbot.amazon
98 0.05% 91 0.06% 789 0.00% 71 0.09% 35-169-102-85.crawl.amazonbot.amazon
98 0.05% 87 0.05% 638 0.00% 70 0.09% 54-156-248-117.crawl.amazonbot.amazon
98 0.05% 80 0.05% 36380 0.07% 68 0.09% reflectionbot-88-232.reflection.ai
97 0.05% 0 0.00% 404 0.00% 96 0.13% 192.168.1.52
97 0.05% 87 0.05% 511 0.00% 72 0.09% 3-213-213-161.crawl.amazonbot.amazon
97 0.05% 89 0.05% 1029 0.00% 72 0.09% 3-223-134-5.crawl.amazonbot.amazon
97 0.05% 90 0.06% 56797 0.10% 69 0.09% 3-235-215-92.crawl.amazonbot.amazon
97 0.05% 88 0.05% 5225 0.01% 66 0.09% 34-196-114-170.crawl.amazonbot.amazon
97 0.05% 90 0.06% 564 0.00% 68 0.09% 34-235-239-240.crawl.amazonbot.amazon
97 0.05% 85 0.05% 8688 0.02% 66 0.09% 44-195-145-102.crawl.amazonbot.amazon
97 0.05% 85 0.05% 642 0.00% 70 0.09% 52-2-58-41.crawl.amazonbot.amazon
97 0.05% 86 0.05% 607 0.00% 65 0.08% 54-87-62-248.crawl.amazonbot.amazon
97 0.05% 87 0.05% 5642 0.01% 74 0.10% 54-88-84-219.crawl.amazonbot.amazon
97 0.05% 87 0.05% 571 0.00% 69 0.09% 98-82-214-73.crawl.amazonbot.amazon
97 0.05% 90 0.06% 998 0.00% 64 0.08% 98-82-39-241.crawl.amazonbot.amazon
97 0.05% 92 0.06% 2785 0.00% 69 0.09% 98-84-131-195.crawl.amazonbot.amazon
97 0.05% 64 0.04% 10264 0.02% 66 0.09% reflectionbot-88-188.reflection.ai
96 0.05% 93 0.06% 1577 0.00% 65 0.08% 23-21-204-95.crawl.amazonbot.amazon
96 0.05% 85 0.05% 623 0.00% 75 0.10% 3-227-180-70.crawl.amazonbot.amazon
96 0.05% 92 0.06% 978 0.00% 64 0.08% 44-207-69-106.crawl.amazonbot.amazon
96 0.05% 87 0.05% 523 0.00% 67 0.09% 52-204-174-139.crawl.amazonbot.amazon
96 0.05% 78 0.05% 610 0.00% 75 0.10% 98-83-8-142.crawl.amazonbot.amazon
96 0.05% 76 0.05% 38205 0.07% 66 0.09% reflectionbot-88-157.reflection.ai
95 0.05% 84 0.05% 753 0.00% 67 0.09% 18-210-58-238.crawl.amazonbot.amazon
95 0.05% 91 0.06% 4800 0.01% 70 0.09% 3-221-222-168.crawl.amazonbot.amazon
95 0.05% 88 0.05% 1654 0.00% 70 0.09% 3-94-40-182.crawl.amazonbot.amazon
95 0.05% 85 0.05% 1015 0.00% 66 0.09% 34-194-226-74.crawl.amazonbot.amazon
95 0.05% 85 0.05% 3909 0.01% 67 0.09% 34-224-132-215.crawl.amazonbot.amazon
95 0.05% 88 0.05% 956 0.00% 70 0.09% 44-221-105-234.crawl.amazonbot.amazon
95 0.05% 83 0.05% 5319 0.01% 72 0.09% 52-207-47-227.crawl.amazonbot.amazon
95 0.05% 87 0.05% 1399 0.00% 65 0.08% 52-4-213-199.crawl.amazonbot.amazon
95 0.05% 84 0.05% 3258 0.01% 61 0.08% 54-84-169-196.crawl.amazonbot.amazon
94 0.05% 89 0.05% 485 0.00% 62 0.08% 18-232-12-157.crawl.amazonbot.amazon
94 0.05% 85 0.05% 500 0.00% 72 0.09% 184-72-84-154.crawl.amazonbot.amazon
94 0.05% 83 0.05% 612 0.00% 59 0.08% 3-208-156-9.crawl.amazonbot.amazon
